
Nathan Walker
LW · Springfield Thunderbirds
Season by season
| Season | GP | G | A | P |
|---|
| 2026-27 Regular Season | 2 | 0 | 0 | 0 |
| 2023-24 Regular Season | 30 | 13 | 16 | 29 |
| 2021-22 Regular Season | 47 | 19 | 25 | 44 |
| 2020-21 Regular Season | 4 | 2 | 0 | 2 |
| 2019-20 Regular Season | 46 | 19 | 13 | 32 |
| 2018-19 Regular Season | 58 | 17 | 22 | 39 |
| 2017-18 Regular Season | 40 | 9 | 13 | 22 |
| 2016-17 Regular Season | 58 | 11 | 12 | 23 |
| 2015-16 Regular Season | 73 | 17 | 24 | 41 |
| 2014-15 Regular Season | 28 | 1 | 3 | 4 |
| 2013-14 Regular Season | 43 | 5 | 6 | 11 |
| Total | 429 | 113 | 134 | 247 |
Game log
| Date | Opp | G | A | P | +/− | PIM | SOG | TOI |
|---|
| 2026-10-03 | @ WBS | 0 | 0 | 0 | — | 0.00 | 0 | 0:00 |
| 2026-10-04 | @ PRO | 0 | 0 | 0 | — | 0.00 | 1 | 0:00 |
← Back to the AHL board