
Sheldon Dries
C · Grand Rapids Griffins
Season by season
| Season | GP | G | A | P |
|---|
| 2026-27 Regular Season | 2 | 3 | 1 | 4 |
| 2025-26 Regular Season | 57 | 23 | 22 | 45 |
| 2024-25 Regular Season | 65 | 25 | 15 | 40 |
| 2023-24 Regular Season | 55 | 29 | 23 | 52 |
| 2022-23 Regular Season | 2 | 1 | 3 | 4 |
| 2021-22 Regular Season | 54 | 35 | 27 | 62 |
| 2020-21 Regular Season | 18 | 5 | 5 | 10 |
| 2019-20 Regular Season | 50 | 21 | 14 | 35 |
| 2018-19 Regular Season | 25 | 3 | 8 | 11 |
| 2017-18 Regular Season | 70 | 19 | 11 | 30 |
| Total | 398 | 164 | 129 | 293 |
Game log
| Date | Opp | G | A | P | +/− | PIM | SOG | TOI |
|---|
| 2026-10-02 | @ CLE | 2 | 0 | 2 | 1 | 0.00 | 3 | 0:00 |
| 2026-10-04 | @ CLE | 1 | 1 | 2 | -1 | 4.00 | 4 | 0:00 |
← Back to the AHL board