23-13 · 5th in the Western Conference2025-26
Full standings →| Player | # | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| Travis Bader | 3 | F | 27 | 6' 5" | 191 lbs | — | — |
| James Banks III | 5 | C | 27 | 6' 10" | 250 lbs | — | Georgia Tech |
| Maliq Brown | — | F | 22 | 6' 9" | 215 lbs | 0 | Duke |
| Ja'Kobi Gillespie | — | G | 22 | 6' 1" | 180 lbs | 0 | Tennessee |
| David Jones Garcia | 25 | F | 24 | 6' 4" | 210 lbs | 0 | Memphis |
| Tre King | 0 | F | 26 | 6' 7" | 230 lbs | — | — |
| Trey McGowens | 98 | G | 25 | 6' 4" | 196 lbs | 0 | Nebraska |
| Isaiah Miller | 7 | G | 28 | 6' 0" | 180 lbs | — | UNC Greensboro |
| Stanley Umude | 17 | G | 26 | 6' 6" | 210 lbs | — | Arkansas |
| Donovan Williams | 10 | G | 24 | 6' 6" | 190 lbs | — | UNLV |
New to fair lines and CLV? Start with Betting 101.