60-day IL · 5Drew Millas, Ken Waldichuk, Matt Waldron, Mitchell Parker, PJ Poulin
Batting
Pitching
| Player | Pos | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abimelec Ortiz | 1B | 44 | 128 | 16 | 24 | 5 | 14 | 7 | 36 | 0 | .188 | .228 | .344 | .572 |
| Andrés Chaparro | 1B | 83 | 198 | 36 | 52 | 13 | 39 | 25 | 53 | 0 | .263 | .360 | .525 | .885 |
| Andrew Pinckney | LF | 17 | 25 | 7 | 7 | 1 | 3 | 1 | 10 | 1 | .280 | .310 | .480 | .790 |
| Brady House | 3B | 95 | 320 | 44 | 79 | 10 | 46 | 29 | 91 | 3 | .247 | .313 | .397 | .710 |
| CJ Abrams | SS | 152 | 579 | 93 | 151 | 33 | 106 | 57 | 158 | 34 | .261 | .336 | .497 | .833 |
| Daylen Lile | LF | 160 | 602 | 81 | 148 | 22 | 89 | 40 | 127 | 15 | .246 | .296 | .429 | .725 |
| Dylan Crews | RF | 109 | 404 | 55 | 90 | 13 | 44 | 30 | 107 | 12 | .223 | .289 | .374 | .663 |
| Harry Ford | C | 38 | 100 | 17 | 19 | 3 | 10 | 17 | 28 | 3 | .190 | .314 | .350 | .664 |
| Jacob Young | CF | 140 | 421 | 57 | 106 | 10 | 50 | 33 | 78 | 18 | .252 | .318 | .390 | .708 |
| James Wood | RF | 135 | 513 | 106 | 136 | 30 | 77 | 102 | 179 | 21 | .265 | .388 | .503 | .891 |
| Jorbit Vivas | 3B | 123 | 311 | 32 | 74 | 3 | 31 | 41 | 53 | 2 | .238 | .331 | .322 | .653 |
| José Tena | DH | 115 | 257 | 36 | 57 | 7 | 25 | 27 | 90 | 6 | .222 | .302 | .370 | .672 |
| Keibert Ruiz | C | 105 | 332 | 44 | 93 | 10 | 48 | 16 | 37 | 2 | .280 | .316 | .443 | .759 |
| Nasim Nuñez | 2B | 147 | 431 | 55 | 90 | 1 | 37 | 49 | 99 | 49 | .209 | .291 | .244 | .535 |
| Yohandy Morales | 1B | 17 | 47 | 10 | 12 | 4 | 10 | 0 | 15 | 1 | .255 | .255 | .596 | .851 |
| Player | Pos | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Alvarez | P | 2 | 6 | 3.43 | 25 | 17 | 1 | 112.2 | 95 | 43 | 51 | 114 | 1.30 |
| Brad Lord | P | 5 | 2 | 3.78 | 40 | 5 | 1 | 83.1 | 69 | 35 | 33 | 77 | 1.22 |
| Cade Cavalli | P | 13 | 5 | 3.02 | 32 | 32 | 0 | 169.2 | 148 | 57 | 48 | 200 | 1.16 |
| Carson Palmquist | P | 0 | 2 | 7.71 | 11 | 6 | 0 | 16.1 | 21 | 14 | 8 | 15 | 1.78 |
| Clayton Beeter | P | 6 | 5 | 4.50 | 50 | 0 | 12 | 48.0 | 36 | 24 | 31 | 47 | 1.40 |
| Connelly Early | P | 7 | 5 | 3.33 | 18 | 18 | 0 | 94.2 | 82 | 35 | 34 | 94 | 1.23 |
| DJ Herz | P | 0 | 1 | 10.29 | 2 | 2 | 0 | 7.0 | 11 | 8 | 3 | 6 | 2.00 |
| Eddy Yean | P | 0 | 1 | 2.45 | 8 | 1 | 0 | 11.0 | 8 | 3 | 2 | 7 | 0.91 |
| Erik Tolman | P | 1 | 1 | 2.93 | 15 | 0 | 5 | 15.1 | 13 | 5 | 9 | 17 | 1.43 |
| Gus Varland | P | 2 | 2 | 6.55 | 34 | 0 | 6 | 33.0 | 43 | 24 | 15 | 32 | 1.76 |
| Jack Sinclair | P | 1 | 0 | 2.45 | 11 | 0 | 1 | 11.0 | 6 | 3 | 4 | 8 | 0.91 |
| Jackson Kent | P | 2 | 4 | 5.94 | 8 | 7 | 0 | 36.1 | 40 | 24 | 25 | 30 | 1.79 |
| Jake Bird | P | 1 | 1 | 5.35 | 44 | 0 | 0 | 38.2 | 42 | 23 | 13 | 41 | 1.42 |
| Jake Irvin | P | 2 | 10 | 5.48 | 22 | 20 | 0 | 106.2 | 101 | 65 | 48 | 110 | 1.40 |
| Jared Simpson | P | 1 | 1 | 10.38 | 4 | 1 | 0 | 4.1 | 1 | 5 | 7 | 4 | 1.85 |
| Josiah Gray | P | 0 | 0 | 0.00 | 3 | 0 | 1 | 4.0 | 3 | 0 | 1 | 2 | 1.00 |
| Kyle Nicolas | P | 1 | 0 | 8.59 | 7 | 0 | 0 | 7.1 | 8 | 7 | 13 | 7 | 2.86 |
| Luis Perales | P | 0 | 0 | 11.45 | 6 | 0 | 0 | 11.0 | 15 | 14 | 13 | 13 | 2.55 |
| Orlando Ribalta | P | 1 | 2 | 3.77 | 45 | 0 | 2 | 43.0 | 34 | 18 | 18 | 42 | 1.21 |
| Paxton Schultz | P | 1 | 2 | 6.40 | 27 | 1 | 1 | 32.1 | 43 | 23 | 12 | 32 | 1.70 |
| Richard Lovelady | P | 3 | 4 | 4.11 | 38 | 6 | 4 | 35.0 | 41 | 16 | 24 | 31 | 1.86 |
| Riley Cornelio | P | 3 | 2 | 3.68 | 18 | 3 | 0 | 36.2 | 26 | 15 | 29 | 40 | 1.50 |
| Will Dion | P | 3 | 2 | 3.62 | 27 | 1 | 1 | 49.2 | 42 | 20 | 17 | 55 | 1.19 |
| Yovanny Cruz | P | 0 | 2 | 5.06 | 17 | 0 | 1 | 16.0 | 16 | 9 | 9 | 15 | 1.56 |
| Zak Kent | P | 0 | 0 | 5.51 | 11 | 0 | 0 | 16.1 | 19 | 10 | 8 | 12 | 1.65 |
How the honest closing number lined up with reality for this team — the record, and whether it beat the number.
The honest number expected 14.4 wins; they've won 16 — 1.6 over the honest number.
Not available — we capture the moneyline fair line, not closing spreads/totals. A spread record can't be honestly derived from a moneyline, so we don't fake one.
Over the 31 completed games we have a closing fair line for since Aug 23.
Not available — these need closing spreads/totals, which we don't capture yet. Never back-computed from the moneyline.
New to fair lines and CLV? Start with Betting 101.
77-85 · 4th in the NL East
Full standings →