Milwaukee Bucks
Compare with… →
- Height
- 6' 4"
- Weight
- 190 lbs
- Age
- 27
- Experience
- 5th Season
- College
- Northern Iowa
- Birthplace
- Cedar Falls, IA
Game log
206 games · 2023-24 to 2025-26
Regular Season Averages
4 seasons
AJ Green — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 35 | 1 | 9.9 | 1.5-3.6 | 42.4 | 1.3-3.0 | 41.9 | 0.1-0.1 | 100.0 | 0.2 | 1.1 | 1.3 | 0.6 | 0.0 | 0.2 | 0.9 | 0.3 | 4.4 |
| 2023-24 | 56 | 0 | 11.0 | 1.5-3.5 | 42.3 | 1.2-3.0 | 40.8 | 0.3-0.3 | 89.5 | 0.2 | 1.0 | 1.1 | 0.5 | 0.1 | 0.2 | 0.9 | 0.2 | 4.5 |
| 2024-25 | 73 | 7 | 22.7 | 2.5-5.8 | 42.9 | 2.1-5.0 | 42.7 | 0.3-0.4 | 81.5 | 0.2 | 2.1 | 2.4 | 1.5 | 0.1 | 0.5 | 2.2 | 0.5 | 7.4 |
| 2025-26 | 78 | 68 | 29.1 | 3.4-7.9 | 42.4 | 3.0-7.1 | 41.9 | 0.7-0.8 | 85.5 | 0.4 | 2.4 | 2.7 | 1.9 | 0.1 | 0.5 | 2.3 | 1.0 | 10.4 |
Regular Season Totals
4 seasons
AJ Green — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 53-125 | 42.4 | 44-105 | 41.9 | 4-4 | 100.0 | 6 | 39 | 45 | 22 | 0 | 6 | 31 | 9 | 154 |
| 2023-24 | 83-196 | 42.3 | 69-169 | 40.8 | 17-19 | 89.5 | 9 | 55 | 64 | 30 | 4 | 9 | 49 | 12 | 252 |
| 2024-25 | 182-424 | 42.9 | 155-363 | 42.7 | 22-27 | 81.5 | 18 | 156 | 174 | 108 | 7 | 37 | 157 | 40 | 541 |
| 2025-26 | 262-618 | 42.4 | 232-554 | 41.9 | 53-62 | 85.5 | 29 | 184 | 213 | 152 | 8 | 39 | 179 | 75 | 809 |
NBA leaders & standings →