Orlando Magic
Compare with… →
- Height
- 6' 7"
- Weight
- 200 lbs
- Age
- 22
- Experience
- 4th Season
- College
- Arkansas
- Birthplace
- Duncanville, TX
Game log
70 games · 2023-24 to 2025-26
Regular Season Averages
3 seasons
Anthony Black — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 69 | 33 | 16.9 | 1.7-3.6 | 46.6 | 0.5-1.4 | 39.4 | 0.7-1.2 | 61.3 | 0.5 | 1.5 | 2.0 | 1.3 | 0.3 | 0.5 | 1.6 | 0.8 | 4.6 |
| 2024-25 | 78 | 10 | 24.2 | 3.4-7.9 | 42.3 | 0.8-2.5 | 31.8 | 1.9-2.5 | 76.1 | 0.7 | 2.3 | 2.9 | 3.1 | 0.6 | 1.1 | 2.1 | 1.8 | 9.4 |
| 2025-26 | 64 | 40 | 29.8 | 5.4-12.1 | 44.7 | 1.6-4.7 | 33.3 | 2.6-3.6 | 73.2 | 0.7 | 3.1 | 3.8 | 3.7 | 0.7 | 1.4 | 2.7 | 2.1 | 15.0 |
Regular Season Totals
3 seasons
Anthony Black — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 115-247 | 46.6 | 37-94 | 39.4 | 49-80 | 61.3 | 33 | 106 | 139 | 91 | 21 | 35 | 110 | 56 | 316 |
| 2024-25 | 262-620 | 42.3 | 62-195 | 31.8 | 150-197 | 76.1 | 52 | 178 | 230 | 240 | 48 | 86 | 166 | 139 | 736 |
| 2025-26 | 345-772 | 44.7 | 100-300 | 33.3 | 169-231 | 73.2 | 47 | 197 | 244 | 236 | 45 | 91 | 170 | 132 | 959 |
Regular Season Misc Totals
NBA leaders & standings →