Antonio Reeves
#12 · Guard
Minnesota Timberwolves
Compare with… →
- Height
- 6' 5"
- Weight
- 205 lbs
- Age
- 25
- Experience
- 3rd Season
- College
- Kentucky
- Birthplace
- Chicago, IL
Game log
2025-26 Regular Season10 games
Antonio Reeves game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ Brooklyn Nets | W 117-86 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| @ Boston Celtics | W 118-89 | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| vs Cleveland Cavaliers | L 118-113 | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| @ Orlando Magic | W 124-97 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Denver Nuggets | L 115-106 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Toronto Raptors | W 111-86 | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| @ New York Knicks | L 119-104 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| @ Brooklyn Nets | L 116-103 | 15 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
| vs Oklahoma City Thunder | L 109-96 | 17 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| @ Milwaukee Bucks | L 147-134 OT | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Averages
2 seasons
Antonio Reeves — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | 44 | 6 | 15.0 | 2.6-5.6 | 45.6 | 1.2-2.9 | 39.5 | 0.6-0.8 | 80.0 | 0.4 | 1.0 | 1.4 | 0.9 | 0.1 | 0.5 | 0.9 | 0.7 | 6.9 |
| 2025-26 | 10 | 0 | 6.8 | 1.0-2.0 | 50.0 | 0.7-1.3 | 53.8 | 0.0-0.0 | 0.0 | 0.2 | 0.6 | 0.8 | 0.3 | 0.0 | 0.1 | 0.3 | 0.1 | 2.7 |
Regular Season Totals
2 seasons
Antonio Reeves — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | 113-248 | 45.6 | 51-129 | 39.5 | 28-35 | 80.0 | 18 | 45 | 63 | 39 | 4 | 21 | 40 | 30 | 305 |
| 2025-26 | 10-20 | 50.0 | 7-13 | 53.8 | 0-0 | 0.0 | 2 | 6 | 8 | 3 | 0 | 1 | 3 | 1 | 27 |
Regular Season Misc Totals
2 seasons
NBA leaders & standings →