Brandon Ingram
#7 · Forward
LA Clippers
Compare with… →
- Height
- 6' 8"
- Weight
- 190 lbs
- Age
- 29
- Experience
- 11th Season
- College
- Duke
- Debut
- 2016
- Birthplace
- Kinston, NC
Game log
97 games · 2023-24 to 2025-26
Regular Season Averages
10 seasons
Brandon Ingram — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2016-17 | 79 | 40 | 28.8 | 3.5-8.7 | 40.2 | 0.7-2.4 | 29.4 | 1.7-2.7 | 62.2 | 0.8 | 3.2 | 4.0 | 2.1 | 0.5 | 0.6 | 2.0 | 1.5 | 9.4 |
| 2017-18 | 59 | 59 | 33.5 | 6.1-12.9 | 47.0 | 0.7-1.8 | 39.0 | 3.3-4.8 | 68.1 | 1.0 | 4.4 | 5.3 | 3.9 | 0.7 | 0.8 | 2.8 | 2.5 | 16.1 |
| 2018-19 | 52 | 52 | 33.8 | 7.0-14.0 | 49.7 | 0.6-1.8 | 33.0 | 3.8-5.6 | 67.5 | 0.8 | 4.3 | 5.1 | 3.0 | 0.6 | 0.5 | 2.9 | 2.5 | 18.3 |
| 2019-20 | 62 | 62 | 33.9 | 8.2-17.7 | 46.3 | 2.4-6.2 | 39.1 | 5.0-5.9 | 85.1 | 0.8 | 5.3 | 6.1 | 4.2 | 0.6 | 1.0 | 2.9 | 3.0 | 23.8 |
| 2020-21 | 61 | 61 | 34.3 | 8.4-18.0 | 46.6 | 2.3-6.1 | 38.1 | 4.6-5.2 | 87.8 | 0.6 | 4.3 | 4.9 | 4.9 | 0.6 | 0.7 | 2.0 | 2.5 | 23.8 |
| 2021-22 | 55 | 55 | 34.0 | 8.2-17.9 | 46.1 | 1.3-4.1 | 32.7 | 4.8-5.9 | 82.6 | 0.6 | 5.2 | 5.8 | 5.6 | 0.5 | 0.6 | 2.2 | 2.7 | 22.7 |
| 2022-23 | 45 | 45 | 34.2 | 9.0-18.6 | 48.4 | 1.4-3.6 | 39.0 | 5.3-6.0 | 88.2 | 0.5 | 5.0 | 5.5 | 5.8 | 0.4 | 0.7 | 2.6 | 3.3 | 24.7 |
| 2023-24 | 64 | 64 | 32.9 | 7.8-15.9 | 49.2 | 1.3-3.8 | 35.5 | 3.8-4.8 | 80.1 | 0.7 | 4.4 | 5.1 | 5.7 | 0.6 | 0.8 | 2.3 | 2.5 | 20.8 |
| 2024-25 | 18 | 18 | 33.1 | 8.6-18.5 | 46.5 | 2.4-6.4 | 37.4 | 2.6-3.1 | 85.5 | 0.9 | 4.6 | 5.6 | 5.2 | 0.6 | 0.9 | 2.5 | 3.8 | 22.2 |
| 2025-26 | 77 | 77 | 33.8 | 8.0-16.7 | 47.7 | 1.8-4.6 | 38.2 | 3.8-4.6 | 82.0 | 0.8 | 4.8 | 5.6 | 3.7 | 0.7 | 0.8 | 1.9 | 2.4 | 21.5 |
Regular Season Totals
10 seasons
Brandon Ingram — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2016-17 | 276-686 | 40.2 | 55-187 | 29.4 | 133-214 | 62.2 | 60 | 256 | 316 | 166 | 36 | 49 | 158 | 116 | 740 |
| 2017-18 | 358-761 | 47.0 | 41-105 | 39.0 | 192-282 | 68.1 | 57 | 257 | 314 | 230 | 43 | 45 | 163 | 149 | 949 |
| 2018-19 | 362-729 | 49.7 | 31-94 | 33.0 | 195-289 | 67.5 | 41 | 226 | 267 | 154 | 31 | 28 | 149 | 129 | 950 |
| 2019-20 | 507-1096 | 46.3 | 150-384 | 39.1 | 313-368 | 85.1 | 51 | 329 | 380 | 259 | 38 | 61 | 179 | 189 | 1477 |
| 2020-21 | 513-1101 | 46.6 | 143-375 | 38.1 | 281-320 | 87.8 | 34 | 265 | 299 | 296 | 36 | 42 | 124 | 154 | 1450 |
| 2021-22 | 453-983 | 46.1 | 74-226 | 32.7 | 266-322 | 82.6 | 35 | 285 | 320 | 307 | 26 | 34 | 119 | 151 | 1246 |
| 2022-23 | 404-835 | 48.4 | 64-164 | 39.0 | 240-272 | 88.2 | 23 | 223 | 246 | 262 | 19 | 32 | 116 | 148 | 1112 |
| 2023-24 | 500-1017 | 49.2 | 86-242 | 35.5 | 246-307 | 80.1 | 43 | 281 | 324 | 363 | 40 | 50 | 145 | 163 | 1332 |
| 2024-25 | 155-333 | 46.5 | 43-115 | 37.4 | 47-55 | 85.5 | 17 | 83 | 100 | 93 | 11 | 16 | 45 | 69 | 400 |
| 2025-26 | 614-1288 | 47.7 | 135-353 | 38.2 | 292-356 | 82.0 | 63 | 367 | 430 | 284 | 55 | 58 | 148 | 187 | 1655 |
NBA leaders & standings →