Brandon Williams
#12 · Guard
Golden State Warriors
Compare with… →
- Height
- 6' 1"
- Weight
- 190 lbs
- Age
- 26
- Experience
- 5th Season
- College
- Arizona
- Birthplace
- Los Angeles, CA
Game log
2025-26 Regular Season66 games
Brandon Williams game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs Los Angeles Lakers | W 134-128 | 25 | 4-7 | 57.1 | 0-1 | 0.0 | 5-7 | 71.4 | 2 | 5 | 0 | 2 | 2 | 0 | 13 |
| vs Orlando Magic | L 138-127 | 26 | 7-15 | 46.7 | 0-3 | 0.0 | 9-11 | 81.8 | 2 | 5 | 0 | 2 | 0 | 3 | 23 |
| @ Milwaukee Bucks | L 123-99 | 26 | 6-11 | 54.5 | 0-2 | 0.0 | 6-6 | 100.0 | 2 | 2 | 0 | 1 | 1 | 4 | 18 |
| vs Minnesota Timberwolves | L 124-94 | 28 | 4-10 | 40.0 | 1-3 | 33.3 | 6-6 | 100.0 | 6 | 7 | 0 | 2 | 0 | 3 | 15 |
| @ Portland Trail Blazers | W 100-93 | 20 | 2-6 | 33.3 | 0-1 | 0.0 | 6-8 | 75.0 | 1 | 5 | 1 | 0 | 5 | 2 | 10 |
| @ Denver Nuggets | L 142-135 | 19 | 3-6 | 50.0 | 0-2 | 0.0 | 5-7 | 71.4 | 2 | 6 | 0 | 0 | 4 | 1 | 11 |
| @ New Orleans Pelicans | L 129-111 | 5 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| @ Cleveland Cavaliers | W 130-120 | 24 | 4-7 | 57.1 | 0-1 | 0.0 | 4-4 | 100.0 | 2 | 5 | 0 | 2 | 1 | 0 | 12 |
| vs Cleveland Cavaliers | L 138-105 | 21 | 3-8 | 37.5 | 2-3 | 66.7 | 4-5 | 80.0 | 3 | 3 | 1 | 0 | 2 | 3 | 12 |
| @ Memphis Grizzlies | W 120-112 | 28 | 4-8 | 50.0 | 0-3 | 0.0 | 4-4 | 100.0 | 8 | 5 | 2 | 2 | 3 | 2 | 12 |
| @ Atlanta Hawks | L 124-112 | 18 | 3-4 | 75.0 | 0-0 | 0.0 | 7-8 | 87.5 | 2 | 5 | 0 | 0 | 0 | 1 | 13 |
| @ Toronto Raptors | L 122-92 | 19 | 4-8 | 50.0 | 1-4 | 25.0 | 7-8 | 87.5 | 0 | 1 | 2 | 0 | 2 | 3 | 16 |
| @ Boston Celtics | L 120-100 | 19 | 3-8 | 37.5 | 2-5 | 40.0 | 3-4 | 75.0 | 7 | 4 | 0 | 0 | 0 | 0 | 11 |
| @ Charlotte Hornets | L 117-90 | 27 | 4-10 | 40.0 | 0-1 | 0.0 | 10-11 | 90.9 | 4 | 1 | 1 | 0 | 2 | 0 | 18 |
| vs Oklahoma City Thunder | L 100-87 | 24 | 5-12 | 41.7 | 0-2 | 0.0 | 4-4 | 100.0 | 3 | 3 | 0 | 0 | 0 | 1 | 14 |
| vs Memphis Grizzlies | L 124-105 | 26 | 5-14 | 35.7 | 2-3 | 66.7 | 4-5 | 80.0 | 8 | 4 | 0 | 0 | 0 | 2 | 16 |
| vs Sacramento Kings | L 130-121 | 27 | 6-10 | 60.0 | 1-2 | 50.0 | 3-7 | 42.9 | 3 | 4 | 0 | 1 | 3 | 3 | 16 |
| @ Brooklyn Nets | W 123-114 | 29 | 9-11 | 81.8 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 10 | 2 | 0 | 3 | 4 | 19 |
| @ Indiana Pacers | W 134-130 | 22 | 4-8 | 50.0 | 1-3 | 33.3 | 6-8 | 75.0 | 1 | 7 | 1 | 2 | 0 | 2 | 15 |
| @ Minnesota Timberwolves | L 122-111 | 18 | 4-8 | 50.0 | 0-1 | 0.0 | 5-8 | 62.5 | 1 | 4 | 0 | 0 | 1 | 2 | 13 |
| @ Los Angeles Lakers | L 124-104 | 29 | 6-11 | 54.5 | 1-3 | 33.3 | 4-5 | 80.0 | 5 | 7 | 0 | 1 | 0 | 4 | 17 |
| @ Phoenix Suns | L 120-111 | 18 | 2-8 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 2 | 2 | 0 | 1 | 1 | 1 | 5 |
| @ San Antonio Spurs | L 138-125 | 24 | 8-12 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | 3 | 4 | 0 | 1 | 0 | 1 | 18 |
| @ Houston Rockets | L 111-107 | 9 | 5-7 | 71.4 | 2-3 | 66.7 | 1-1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| vs Charlotte Hornets | L 123-121 | 21 | 6-10 | 60.0 | 0-1 | 0.0 | 3-3 | 100.0 | 1 | 6 | 0 | 2 | 1 | 1 | 15 |
| vs Minnesota Timberwolves | L 118-105 | 24 | 4-10 | 40.0 | 1-1 | 100.0 | 8-12 | 66.7 | 5 | 3 | 0 | 0 | 2 | 2 | 17 |
| vs Los Angeles Lakers | L 116-110 | 23 | 8-17 | 47.1 | 0-1 | 0.0 | 4-5 | 80.0 | 4 | 4 | 0 | 0 | 2 | 2 | 20 |
| vs Golden State Warriors | W 123-115 | 27 | 7-10 | 70.0 | 0-2 | 0.0 | 5-6 | 83.3 | 5 | 4 | 0 | 0 | 2 | 4 | 19 |
| @ New York Knicks | W 114-97 | 11 | 2-4 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
| vs Utah Jazz | W 138-120 | 28 | 8-13 | 61.5 | 2-4 | 50.0 | 4-4 | 100.0 | 4 | 5 | 0 | 2 | 0 | 2 | 22 |
| vs Utah Jazz | W 144-122 | 25 | 7-8 | 87.5 | 0-1 | 0.0 | 4-6 | 66.7 | 2 | 3 | 1 | 0 | 3 | 3 | 18 |
| vs Denver Nuggets | L 118-109 | 25 | 6-13 | 46.2 | 0-3 | 0.0 | 8-12 | 66.7 | 7 | 1 | 1 | 1 | 2 | 1 | 20 |
| @ Utah Jazz | L 116-114 | 9 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| @ Sacramento Kings | W 100-98 | 27 | 7-13 | 53.8 | 1-2 | 50.0 | 3-5 | 60.0 | 2 | 2 | 0 | 2 | 4 | 2 | 18 |
| vs Houston Rockets | W 110-104 | 24 | 7-10 | 70.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 | 3 | 0 | 1 | 5 | 3 | 15 |
| vs Philadelphia 76ers | L 123-108 | 24 | 5-15 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 7 | 5 | 0 | 1 | 0 | 2 | 14 |
| @ Portland Trail Blazers | L 125-122 | 30 | 8-12 | 66.7 | 0-0 | 0.0 | 6-6 | 100.0 | 3 | 4 | 0 | 1 | 3 | 0 | 22 |
| @ Golden State Warriors | L 126-116 | 30 | 9-12 | 75.0 | 1-1 | 100.0 | 7-9 | 77.8 | 3 | 3 | 0 | 0 | 2 | 2 | 26 |
| vs Denver Nuggets | W 131-130 | 15 | 2-6 | 33.3 | 0-3 | 0.0 | 5-6 | 83.3 | 0 | 2 | 0 | 0 | 1 | 2 | 9 |
| @ New Orleans Pelicans | L 119-113 | 15 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 2 | 1 | 0 | 4 |
| @ Philadelphia 76ers | L 121-114 | 21 | 4-6 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 5 | 0 | 0 | 2 | 4 | 10 |
| vs Detroit Pistons | W 116-114 OT | 31 | 3-8 | 37.5 | 0-4 | 0.0 | 8-10 | 80.0 | 5 | 2 | 2 | 0 | 1 | 3 | 14 |
| vs Brooklyn Nets | W 119-111 | 26 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | 0.0 | 3 | 5 | 0 | 1 | 1 | 2 | 9 |
| vs Houston Rockets | W 122-109 | 23 | 8-12 | 66.7 | 1-2 | 50.0 | 3-5 | 60.0 | 1 | 5 | 0 | 2 | 2 | 0 | 20 |
| @ Oklahoma City Thunder | L 132-111 | 24 | 3-9 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 3 | 7 | 0 | 0 | 0 | 1 | 9 |
| vs Miami Heat | W 118-108 | 14 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
| @ Denver Nuggets | W 131-121 | 13 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| @ LA Clippers | W 114-110 | 26 | 5-14 | 35.7 | 0-5 | 0.0 | 4-5 | 80.0 | 1 | 7 | 1 | 3 | 1 | 1 | 14 |
| @ Los Angeles Lakers | L 129-119 | 24 | 3-11 | 27.3 | 1-3 | 33.3 | 4-6 | 66.7 | 2 | 3 | 0 | 1 | 4 | 1 | 11 |
| @ Miami Heat | L 106-102 | 21 | 4-13 | 30.8 | 1-4 | 25.0 | 3-4 | 75.0 | 2 | 5 | 0 | 1 | 0 | 3 | 12 |
| vs Memphis Grizzlies | L 102-96 | 32 | 6-11 | 54.5 | 2-4 | 50.0 | 4-4 | 100.0 | 3 | 4 | 0 | 1 | 3 | 1 | 18 |
| vs New Orleans Pelicans | W 118-115 | 28 | 1-12 | 8.3 | 1-7 | 14.3 | 2-2 | 100.0 | 5 | 12 | 2 | 1 | 1 | 6 | 5 |
| vs New York Knicks | L 113-111 | 20 | 2-11 | 18.2 | 1-6 | 16.7 | 4-4 | 100.0 | 2 | 4 | 0 | 1 | 4 | 3 | 9 |
| @ Minnesota Timberwolves | L 120-96 | 24 | 4-12 | 33.3 | 1-3 | 33.3 | 6-6 | 100.0 | 5 | 2 | 1 | 1 | 3 | 2 | 15 |
| vs Portland Trail Blazers | W 138-133 OT | 31 | 5-10 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 3 | 6 | 0 | 1 | 1 | 1 | 15 |
| vs LA Clippers | L 133-127 2OT | 18 | 2-9 | 22.2 | 0-5 | 0.0 | 3-4 | 75.0 | 2 | 5 | 0 | 2 | 1 | 0 | 7 |
| vs Phoenix Suns | L 123-114 | 33 | 7-13 | 53.8 | 0-3 | 0.0 | 3-3 | 100.0 | 5 | 9 | 0 | 3 | 0 | 4 | 17 |
| vs Milwaukee Bucks | L 116-114 | 33 | 4-12 | 33.3 | 1-3 | 33.3 | 10-11 | 90.9 | 6 | 3 | 0 | 1 | 2 | 4 | 19 |
| @ Washington Wizards | W 111-105 | 26 | 6-16 | 37.5 | 1-4 | 25.0 | 1-2 | 50.0 | 2 | 6 | 0 | 4 | 2 | 1 | 14 |
| @ Memphis Grizzlies | L 118-104 | 22 | 5-8 | 62.5 | 0-2 | 0.0 | 1-1 | 100.0 | 1 | 3 | 0 | 2 | 3 | 3 | 11 |
| vs New Orleans Pelicans | L 101-99 | 19 | 4-9 | 44.4 | 1-3 | 33.3 | 1-2 | 50.0 | 1 | 3 | 0 | 2 | 2 | 1 | 10 |
| @ Houston Rockets | L 110-102 | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 3 | 2 | 2 | 2 |
| vs Detroit Pistons | L 122-110 | 17 | 3-7 | 42.9 | 1-4 | 25.0 | 5-8 | 62.5 | 0 | 0 | 0 | 1 | 2 | 3 | 12 |
| vs Indiana Pacers | W 107-105 | 22 | 9-14 | 64.3 | 0-2 | 0.0 | 2-2 | 100.0 | 7 | 2 | 1 | 0 | 3 | 2 | 20 |
| vs Washington Wizards | L 117-107 | 7 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| vs San Antonio Spurs | L 125-92 | 12 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Regular Season Averages
4 seasons
Brandon Williams — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2021-22 | 24 | 16 | 26.7 | 4.4-11.8 | 37.2 | 1.3-4.4 | 29.2 | 2.8-4.0 | 70.1 | 0.8 | 2.3 | 3.1 | 3.9 | 0.4 | 1.0 | 2.2 | 2.4 | 12.9 |
| 2023-24 | 17 | 0 | 6.6 | 1.2-3.2 | 37.0 | 0.2-0.9 | 20.0 | 0.6-1.0 | 64.7 | 0.2 | 0.5 | 0.8 | 1.0 | 0.1 | 0.1 | 0.2 | 0.4 | 3.2 |
| 2024-25 | 33 | 3 | 14.8 | 3.0-5.7 | 52.1 | 0.7-1.8 | 40.0 | 1.7-2.0 | 83.3 | 0.4 | 1.4 | 1.8 | 2.3 | 0.2 | 0.7 | 1.0 | 1.2 | 8.3 |
| 2025-26 | 66 | 15 | 22.2 | 4.4-9.3 | 47.2 | 0.5-2.3 | 23.2 | 3.7-4.6 | 79.3 | 0.5 | 2.4 | 2.9 | 3.9 | 0.3 | 0.9 | 1.6 | 1.9 | 13.0 |
Regular Season Totals
4 seasons
Brandon Williams — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2021-22 | 105-282 | 37.2 | 31-106 | 29.2 | 68-97 | 70.1 | 19 | 55 | 74 | 94 | 10 | 24 | 52 | 58 | 309 |
| 2023-24 | 20-54 | 37.0 | 3-15 | 20.0 | 11-17 | 64.7 | 4 | 9 | 13 | 17 | 1 | 1 | 4 | 7 | 54 |
| 2024-25 | 98-188 | 52.1 | 24-60 | 40.0 | 55-66 | 83.3 | 12 | 46 | 58 | 76 | 5 | 24 | 33 | 39 | 275 |
| 2025-26 | 291-617 | 47.2 | 36-155 | 23.2 | 241-304 | 79.3 | 30 | 161 | 191 | 256 | 20 | 62 | 103 | 125 | 859 |
NBA leaders & standings →