New York Knicks
Compare with… →
- Height
- 6' 4"
- Weight
- 202 lbs
- Age
- 30
- Experience
- 9th Season
- College
- Miami
- Debut
- 2018
- Birthplace
- Boston, MA
Game log
2025-26 Postseason6 games
Bruce Brown game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ Minnesota Timberwolves | L 110-98 | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0 | 2 | 3 | 3 | 1 |
| vs Minnesota Timberwolves | W 125-113 | 20 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 3 | 7 |
| @ Minnesota Timberwolves | L 112-96 | 21 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 3 | 0 | 6 |
| @ Minnesota Timberwolves | L 113-96 | 23 | 4-7 | 57.1 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 2 | 0 | 1 | 2 | 1 | 9 |
| vs Minnesota Timberwolves | L 119-114 | 16 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 3 | 2 | 0 | 0 | 3 | 1 | 7 |
| vs Minnesota Timberwolves | W 116-105 | 21 | 3-7 | 42.9 | 1-2 | 50.0 | 1-1 | 100.0 | 7 | 3 | 0 | 5 | 2 | 1 | 8 |
Regular Season Averages
12 seasons
Bruce Brown — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 74 | 56 | 19.6 | 1.7-4.2 | 39.8 | 0.3-1.3 | 25.8 | 0.6-0.8 | 75.0 | 0.6 | 1.9 | 2.5 | 1.2 | 0.5 | 0.5 | 2.4 | 0.6 | 4.3 |
| 2019-20 | 58 | 43 | 28.2 | 3.4-7.7 | 44.3 | 0.6-1.7 | 34.4 | 1.5-2.1 | 73.9 | 1.1 | 3.7 | 4.7 | 4.0 | 0.5 | 1.1 | 2.8 | 1.7 | 8.9 |
| 2020-21 | 65 | 37 | 22.3 | 3.6-6.5 | 55.6 | 0.3-0.9 | 28.8 | 1.3-1.8 | 73.5 | 1.7 | 3.7 | 5.4 | 1.6 | 0.4 | 0.9 | 2.2 | 0.8 | 8.8 |
| 2021-22 | 72 | 45 | 24.6 | 3.6-7.0 | 50.6 | 0.5-1.3 | 40.4 | 1.3-1.8 | 75.8 | 1.4 | 3.4 | 4.8 | 2.1 | 0.7 | 1.1 | 2.4 | 0.8 | 9.0 |
| 2022-23 | 80 | 31 | 28.5 | 4.5-9.3 | 48.3 | 1.1-3.2 | 35.8 | 1.5-1.9 | 75.8 | 0.8 | 3.3 | 4.1 | 3.4 | 0.6 | 1.1 | 2.4 | 1.5 | 11.5 |
| 2023-24 | 33 | 33 | 29.7 | 4.5-9.5 | 47.5 | 1.0-3.1 | 32.7 | 2.0-2.5 | 81.7 | 0.8 | 3.9 | 4.7 | 3.0 | 0.2 | 1.1 | 2.5 | 1.2 | 12.1 |
| 2023-24 | 34 | 11 | 26.0 | 3.8-7.9 | 48.1 | 0.6-1.9 | 31.7 | 1.5-1.8 | 83.3 | 0.8 | 3.0 | 3.8 | 2.7 | 0.3 | 0.7 | 2.0 | 1.3 | 9.6 |
| 2023-24 | 67 | 44 | 27.8 | 4.1-8.7 | 47.8 | 0.8-2.4 | 32.3 | 1.7-2.1 | 82.4 | 0.8 | 3.4 | 4.2 | 2.9 | 0.3 | 0.9 | 2.2 | 1.3 | 10.8 |
| 2024-25 | 18 | 0 | 19.6 | 3.2-7.3 | 43.5 | 0.6-2.0 | 30.6 | 1.4-1.6 | 89.7 | 0.9 | 2.8 | 3.8 | 1.6 | 0.2 | 0.9 | 1.4 | 1.1 | 8.4 |
| 2024-25 | 23 | 12 | 24.7 | 3.2-7.7 | 41.0 | 0.7-2.0 | 35.6 | 1.2-1.6 | 75.0 | 1.0 | 3.2 | 4.2 | 2.4 | 0.3 | 0.7 | 2.0 | 0.9 | 8.2 |
| 2024-25 | 41 | 12 | 22.5 | 3.2-7.5 | 42.1 | 0.7-2.0 | 33.3 | 1.3-1.6 | 81.5 | 1.0 | 3.0 | 4.0 | 2.0 | 0.2 | 0.8 | 1.7 | 1.0 | 8.3 |
| 2025-26 | 82 | 4 | 24.4 | 3.0-6.4 | 47.5 | 0.7-1.8 | 38.5 | 1.2-1.5 | 76.2 | 1.0 | 2.8 | 3.9 | 2.1 | 0.2 | 1.0 | 2.4 | 1.1 | 7.9 |
Regular Season Totals
12 seasons
NBA leaders & standings →