Caleb Houstan
#33 · Forward
New Orleans Pelicans
Compare with… →
- Height
- 6' 8"
- Weight
- 205 lbs
- Age
- 23
- Experience
- 5th Season
- College
- Michigan
- Birthplace
- Mississauga, ON
Game log
2025-26 Regular Season18 games
Caleb Houstan game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ Brooklyn Nets | W 141-107 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| @ Orlando Magic | W 130-101 | 3 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 0 | 9 |
| vs Memphis Grizzlies | W 146-107 | 7 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| @ Houston Rockets | L 117-95 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| @ Dallas Mavericks | W 135-120 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Milwaukee Bucks | W 122-99 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Milwaukee Bucks | W 131-113 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs Portland Trail Blazers | W 135-101 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs Boston Celtics | L 132-106 | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| @ Toronto Raptors | L 134-117 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs LA Clippers | L 115-92 | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| @ New Orleans Pelicans | W 115-98 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| vs Detroit Pistons | L 120-112 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| @ Sacramento Kings | W 133-100 | 8 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 3 | 2 | 6 |
| vs Los Angeles Lakers | W 122-102 | 19 | 2-3 | 66.7 | 1-2 | 50.0 | 3-3 | 100.0 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| vs Orlando Magic | W 127-112 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Indiana Pacers | W 128-108 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Oklahoma City Thunder | L 117-100 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Averages
4 seasons
Caleb Houstan — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 51 | 4 | 15.9 | 1.3-3.6 | 36.3 | 0.9-2.7 | 33.8 | 0.3-0.4 | 83.3 | 0.7 | 1.3 | 1.9 | 0.6 | 0.1 | 0.2 | 1.2 | 0.4 | 3.8 |
| 2023-24 | 59 | 13 | 13.8 | 1.4-3.5 | 38.8 | 1.2-3.3 | 37.3 | 0.4-0.4 | 80.8 | 0.5 | 0.9 | 1.4 | 0.5 | 0.1 | 0.3 | 1.0 | 0.3 | 4.3 |
| 2024-25 | 58 | 6 | 13.6 | 1.4-3.3 | 42.1 | 1.1-2.8 | 40.0 | 0.3-0.3 | 88.2 | 0.3 | 1.0 | 1.3 | 0.6 | 0.1 | 0.4 | 1.1 | 0.2 | 4.1 |
| 2025-26 | 18 | 0 | 4.2 | 0.8-1.4 | 53.8 | 0.6-1.2 | 52.4 | 0.2-0.2 | 100.0 | 0.3 | 0.3 | 0.6 | 0.2 | 0.1 | 0.1 | 0.6 | 0.2 | 2.3 |
Regular Season Totals
4 seasons
Caleb Houstan — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 66-182 | 36.3 | 46-136 | 33.8 | 15-18 | 83.3 | 34 | 65 | 99 | 30 | 7 | 12 | 63 | 18 | 193 |
| 2023-24 | 80-206 | 38.8 | 72-193 | 37.3 | 21-26 | 80.8 | 28 | 56 | 84 | 29 | 4 | 15 | 61 | 16 | 253 |
| 2024-25 | 80-190 | 42.1 | 64-160 | 40.0 | 15-17 | 88.2 | 19 | 56 | 75 | 35 | 6 | 22 | 62 | 13 | 239 |
| 2025-26 | 14-26 | 53.8 | 11-21 | 52.4 | 3-3 | 100.0 | 5 | 6 | 11 | 4 | 1 | 2 | 11 | 4 | 42 |
NBA leaders & standings →