Christian Koloko
#35 · Center
New Orleans Pelicans
Compare with… →
- Height
- 6' 11"
- Weight
- 225 lbs
- Age
- 26
- Experience
- 4th Season
- College
- Arizona
- Birthplace
- Douala, Cameroon
Game log
2025-26 Regular Season27 games
Christian Koloko game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ Miami Heat | L 143-117 | 21 | 1-5 | 20.0 | 0-2 | 0.0 | 2-4 | 50.0 | 8 | 1 | 1 | 0 | 4 | 3 | 4 |
| @ Brooklyn Nets | W 141-107 | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| vs Sacramento Kings | W 123-113 | 11 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| vs Memphis Grizzlies | W 146-107 | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| vs Milwaukee Bucks | W 122-99 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| @ Milwaukee Bucks | W 131-113 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs Washington Wizards | W 126-96 | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 4-4 | 100.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| @ Miami Heat | W 127-115 | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| @ Indiana Pacers | L 129-124 | 16 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| vs Houston Rockets | L 104-86 | 26 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | 7 | 2 | 1 | 1 | 4 | 1 | 6 |
| @ Boston Celtics | W 117-106 | 13 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| vs Indiana Pacers | W 132-116 | 17 | 6-6 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1 | 3 | 0 | 4 | 0 | 12 |
| vs Phoenix Suns | W 110-103 | 12 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 |
| @ Memphis Grizzlies | W 124-122 | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 3 | 1 | 5 |
| vs Brooklyn Nets | W 103-98 | 15 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 1 | 1 | 0 | 0 | 1 | 2 |
| vs Oklahoma City Thunder | L 117-116 | 14 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 1 | 2 | 0 | 3 | 2 | 2 |
| vs Phoenix Suns | L 117-98 | 20 | 1-3 | 33.3 | 0-0 | 0.0 | 0-2 | 0.0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| vs San Antonio Spurs | W 106-105 | 18 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 1 | 3 | 1 | 1 | 1 | 4 |
| @ Los Angeles Lakers | L 120-114 | 13 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 2 | 5 | 1 | 6 |
| @ Los Angeles Lakers | L 128-121 | 22 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 1 | 1 | 2 | 2 | 3 |
| vs Philadelphia 76ers | L 139-136 OT | 20 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 |
| @ Washington Wizards | L 116-112 | 25 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 1 | 3 | 1 | 1 | 0 | 4 |
| vs Milwaukee Bucks | W 125-104 | 28 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 1 | 3 | 1 | 0 | 4 |
| @ Utah Jazz | W 137-128 | 10 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 1 | 2 | 1 | 0 | 2 |
| @ Oklahoma City Thunder | L 119-103 | 10 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| vs Portland Trail Blazers | L 122-108 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Minnesota Timberwolves | W 128-110 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Regular Season Averages
6 seasons
Christian Koloko — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 58 | 19 | 13.8 | 1.2-2.6 | 48.0 | 0.0-0.2 | 8.3 | 0.6-1.0 | 62.7 | 1.4 | 1.5 | 2.9 | 0.5 | 1.0 | 0.4 | 2.2 | 0.3 | 3.1 |
| 2024-25 | 37 | 0 | 9.2 | 1.1-1.8 | 60.6 | 0.0-0.1 | 0.0 | 0.3-0.4 | 71.4 | 0.9 | 1.5 | 2.5 | 0.4 | 0.4 | 0.2 | 1.2 | 0.3 | 2.4 |
| 2025-26 | 2 | 0 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2025-26 | 11 | 2 | 17.7 | 1.3-3.2 | 40.0 | 0.0-0.1 | 0.0 | 0.1-0.4 | 25.0 | 1.7 | 2.3 | 4.0 | 0.9 | 1.2 | 0.9 | 1.8 | 0.6 | 2.6 |
| 2025-26 | 14 | 2 | 11.1 | 1.2-2.8 | 43.6 | 0.1-0.6 | 12.5 | 0.6-0.8 | 81.8 | 0.9 | 1.7 | 2.6 | 0.6 | 0.7 | 0.3 | 1.9 | 0.6 | 3.1 |
| 2025-26 | 27 | 4 | 13.2 | 1.1-2.7 | 41.9 | 0.0-0.3 | 11.1 | 0.4-0.6 | 66.7 | 1.1 | 1.9 | 3.0 | 0.7 | 0.9 | 0.5 | 1.8 | 0.6 | 2.7 |
Regular Season Totals
6 seasons
Christian Koloko — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 72-150 | 48.0 | 1-12 | 8.3 | 37-59 | 62.7 | 84 | 87 | 171 | 31 | 57 | 21 | 128 | 20 | 182 |
| 2024-25 | 40-66 | 60.6 | 0-4 | 0.0 | 10-14 | 71.4 | 35 | 57 | 92 | 16 | 16 | 8 | 44 | 12 | 90 |
| 2025-26 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-26 | 14-35 | 40.0 | 0-1 | 0.0 | 1-4 | 25.0 | 19 | 25 | 44 | 10 | 13 | 10 | 20 | 7 | 29 |
| 2025-26 | 17-39 | 43.6 | 1-8 | 12.5 | 9-11 | 81.8 | 12 | 24 | 36 | 8 | 10 | 4 | 27 | 9 | 44 |
| 2025-26 | 31-74 | 41.9 | 1-9 | 11.1 | 10-15 | 66.7 | 31 | 50 | 81 | 18 | 23 | 14 | 48 | 16 | 73 |
NBA leaders & standings →