Los Angeles Lakers
Compare with… →
- Height
- 6' 8"
- Weight
- 220 lbs
- Age
- 27
- Experience
- 4th Season
- College
- Syracuse
- Birthplace
- Portsmouth, RI
Game log
2024-25 Regular Season10 games
Cole Swider game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs Charlotte Hornets | W 126-96 | 26 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | 0.0 | 3 | 2 | 1 | 0 | 1 | 1 | 8 |
| @ Brooklyn Nets | W 120-109 | 24 | 4-7 | 57.1 | 4-6 | 66.7 | 0-0 | 0.0 | 8 | 0 | 0 | 1 | 1 | 3 | 12 |
| vs Detroit Pistons | L 117-105 | 15 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| vs Portland Trail Blazers | L 112-103 | 14 | 0-8 | 0.0 | 0-6 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| @ Chicago Bulls | L 137-118 | 21 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| @ Philadelphia 76ers | W 127-109 | 18 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 0 | 8 |
| vs Charlotte Hornets | W 108-97 | 19 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| @ Brooklyn Nets | W 116-86 | 20 | 3-7 | 42.9 | 1-4 | 25.0 | 0-1 | 0.0 | 3 | 0 | 0 | 1 | 2 | 0 | 7 |
| @ Memphis Grizzlies | L 131-111 | 9 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| @ Orlando Magic | L 111-100 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Regular Season Averages
5 seasons
Cole Swider — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 7 | 0 | 5.9 | 0.4-1.3 | 33.3 | 0.4-1.1 | 37.5 | 0.0-0.0 | 0.0 | 0.1 | 0.9 | 1.0 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 1.3 |
| 2023-24 | 18 | 0 | 4.8 | 0.8-2.1 | 39.5 | 0.6-1.7 | 33.3 | 0.1-0.1 | 100.0 | 0.1 | 0.3 | 0.4 | 0.3 | 0.1 | 0.1 | 0.2 | 0.4 | 2.3 |
| 2024-25 | 2 | 0 | 6.5 | 0.0-2.5 | 0.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2024-25 | 8 | 0 | 19.5 | 2.8-7.3 | 37.9 | 1.9-5.3 | 35.7 | 0.0-0.1 | 0.0 | 0.6 | 2.5 | 3.1 | 0.3 | 0.3 | 0.5 | 1.4 | 0.5 | 7.4 |
| 2024-25 | 10 | 0 | 17.0 | 2.2-6.3 | 34.9 | 1.5-4.7 | 31.9 | 0.0-0.1 | 0.0 | 0.5 | 2.2 | 2.7 | 0.3 | 0.2 | 0.4 | 1.2 | 0.4 | 5.9 |
Regular Season Totals
5 seasons
Cole Swider — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | 0.0 | 1 | 6 | 7 | 4 | 0 | 0 | 3 | 0 | 9 |
| 2023-24 | 15-38 | 39.5 | 10-30 | 33.3 | 2-2 | 100.0 | 1 | 6 | 7 | 5 | 1 | 1 | 4 | 8 | 42 |
| 2024-25 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024-25 | 22-58 | 37.9 | 15-42 | 35.7 | 0-1 | 0.0 | 5 | 20 | 25 | 2 | 2 | 4 | 11 | 4 | 59 |
| 2024-25 | 22-63 | 34.9 | 15-47 | 31.9 | 0-1 | 0.0 | 5 | 22 | 27 | 3 | 2 | 4 | 12 | 4 | 59 |
NBA leaders & standings →