Cleveland Cavaliers
Compare with… →
- Height
- 6' 3"
- Weight
- 195 lbs
- Age
- 25
- Experience
- 2nd Season
- College
- Iowa State
- Birthplace
- Minneapolis, MN
Game log
2025-26 Regular Season10 games
Curtis Jones game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ San Antonio Spurs | W 128-118 | 32 | 4-5 | 80.0 | 4-4 | 100.0 | 1-2 | 50.0 | 5 | 3 | 0 | 1 | 2 | 1 | 13 |
| vs Oklahoma City Thunder | W 127-107 | 20 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | 0.0 | 1 | 3 | 0 | 2 | 1 | 0 | 7 |
| vs Memphis Grizzlies | W 136-119 | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Golden State Warriors | W 116-93 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| @ Milwaukee Bucks | W 102-100 | 9 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| @ Philadelphia 76ers | W 125-124 OT | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| @ Miami Heat | L 147-123 | 6 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| @ Dallas Mavericks | L 131-130 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| @ Indiana Pacers | W 135-120 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| @ Phoenix Suns | W 130-112 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Averages
1 season
Curtis Jones — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | 10 | 0 | 8.8 | 1.1-2.7 | 40.7 | 0.6-1.8 | 33.3 | 0.1-0.2 | 50.0 | 0.2 | 0.9 | 1.1 | 1.0 | 0.0 | 0.4 | 0.6 | 0.2 | 2.9 |
Regular Season Totals
1 season
Curtis Jones — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | 11-27 | 40.7 | 6-18 | 33.3 | 1-2 | 50.0 | 2 | 9 | 11 | 10 | 0 | 4 | 6 | 2 | 29 |
Regular Season Misc Totals
1 season
Curtis Jones — Regular Season Misc Totals| Season | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2.0 | 1.074 | 0.52 |
NBA leaders & standings →