Washington Wizards
Compare with… →
- Height
- 7' 0"
- Weight
- 252 lbs
- Age
- 28
- Experience
- 9th Season
- College
- Arizona
- Debut
- 2018
- Birthplace
- Nassau, Bahamas
Game log
167 games · 2023-24 to 2025-26
Regular Season Averages
8 seasons
Deandre Ayton — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 71 | 70 | 30.7 | 7.2-12.3 | 58.5 | 0.0-0.1 | 0.0 | 2.0-2.7 | 74.6 | 3.1 | 7.1 | 10.3 | 1.8 | 0.9 | 0.9 | 2.9 | 1.8 | 16.3 |
| 2019-20 | 38 | 32 | 32.5 | 8.2-14.9 | 54.6 | 0.1-0.3 | 23.1 | 1.8-2.3 | 75.3 | 3.9 | 7.6 | 11.5 | 1.9 | 1.5 | 0.7 | 3.1 | 2.1 | 18.2 |
| 2020-21 | 69 | 69 | 30.7 | 6.2-10.0 | 62.6 | 0.1-0.3 | 20.0 | 1.9-2.5 | 76.9 | 3.3 | 7.2 | 10.5 | 1.4 | 1.2 | 0.6 | 2.8 | 1.5 | 14.4 |
| 2021-22 | 58 | 58 | 29.5 | 7.6-12.0 | 63.4 | 0.1-0.3 | 36.8 | 1.8-2.4 | 74.6 | 2.6 | 7.7 | 10.2 | 1.4 | 0.7 | 0.7 | 2.4 | 1.6 | 17.2 |
| 2022-23 | 67 | 67 | 30.4 | 7.8-13.2 | 58.8 | 0.1-0.4 | 29.2 | 2.3-3.0 | 76.0 | 2.6 | 7.4 | 10.0 | 1.7 | 0.8 | 0.6 | 2.8 | 1.8 | 18.0 |
| 2023-24 | 55 | 55 | 32.4 | 7.8-13.6 | 57.0 | 0.0-0.2 | 10.0 | 1.2-1.4 | 82.3 | 3.2 | 7.9 | 11.1 | 1.6 | 0.8 | 1.0 | 2.0 | 1.8 | 16.7 |
| 2024-25 | 40 | 40 | 30.2 | 6.6-11.7 | 56.6 | 0.2-0.8 | 18.8 | 1.0-1.5 | 66.7 | 3.1 | 7.1 | 10.2 | 1.6 | 1.0 | 0.8 | 2.2 | 1.7 | 14.4 |
| 2025-26 | 72 | 72 | 27.2 | 5.6-8.3 | 67.1 | 0.0-0.0 | 0.0 | 1.3-2.0 | 64.5 | 2.6 | 5.4 | 8.0 | 0.8 | 1.0 | 0.6 | 2.2 | 1.2 | 12.5 |
Regular Season Totals
8 seasons
Deandre Ayton — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 509-870 | 58.5 | 0-4 | 0.0 | 141-189 | 74.6 | 223 | 506 | 729 | 125 | 67 | 61 | 209 | 126 | 1159 |
| 2019-20 | 310-568 | 54.6 | 3-13 | 23.1 | 67-89 | 75.3 | 147 | 289 | 436 | 72 | 58 | 26 | 117 | 80 | 690 |
| 2020-21 | 430-687 | 62.6 | 4-20 | 20.0 | 133-173 | 76.9 | 228 | 499 | 727 | 99 | 81 | 41 | 196 | 103 | 997 |
| 2021-22 | 442-697 | 63.4 | 7-19 | 36.8 | 106-142 | 74.6 | 149 | 444 | 593 | 84 | 40 | 40 | 142 | 91 | 997 |
| 2022-23 | 522-887 | 58.8 | 7-24 | 29.2 | 152-200 | 76.0 | 172 | 495 | 667 | 115 | 53 | 37 | 190 | 120 | 1203 |
| 2023-24 | 427-749 | 57.0 | 1-10 | 10.0 | 65-79 | 82.3 | 176 | 433 | 609 | 90 | 42 | 56 | 109 | 99 | 920 |
| 2024-25 | 265-468 | 56.6 | 6-32 | 18.8 | 40-60 | 66.7 | 124 | 282 | 406 | 64 | 39 | 31 | 88 | 69 | 576 |
| 2025-26 | 403-601 | 67.1 | 0-0 | 0.0 | 91-141 | 64.5 | 185 | 390 | 575 | 59 | 70 | 41 | 157 | 83 | 897 |
NBA leaders & standings →