Dominick Barlow
#25 · Forward
Philadelphia 76ers
Compare with… →
- Height
- 6' 9"
- Weight
- 238 lbs
- Age
- 23
- Experience
- 5th Season
Game log
34 games · 2023-24 to 2025-26
Regular Season Averages
4 seasons
Dominick Barlow — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 28 | 0 | 14.6 | 1.6-3.1 | 53.5 | 0.0-0.1 | 0.0 | 0.6-0.9 | 72.0 | 1.6 | 2.0 | 3.6 | 0.9 | 0.7 | 0.4 | 2.0 | 0.5 | 3.9 |
| 2023-24 | 33 | 1 | 12.7 | 1.7-3.4 | 49.6 | 0.1-0.3 | 33.3 | 0.9-1.3 | 69.0 | 1.4 | 2.1 | 3.4 | 1.1 | 0.4 | 0.4 | 1.4 | 0.3 | 4.4 |
| 2024-25 | 35 | 4 | 10.7 | 1.7-3.2 | 53.1 | 0.2-0.8 | 25.9 | 0.6-0.9 | 63.6 | 1.0 | 1.4 | 2.4 | 0.5 | 0.5 | 0.3 | 1.3 | 0.1 | 4.2 |
| 2025-26 | 71 | 59 | 23.8 | 3.0-5.6 | 53.9 | 0.3-1.2 | 25.6 | 1.3-1.8 | 71.8 | 1.9 | 2.9 | 4.8 | 1.2 | 0.7 | 0.9 | 2.1 | 0.8 | 7.7 |
Regular Season Totals
4 seasons
Dominick Barlow — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 46-86 | 53.5 | 0-4 | 0.0 | 18-25 | 72.0 | 46 | 56 | 102 | 24 | 19 | 10 | 56 | 15 | 110 |
| 2023-24 | 56-113 | 49.6 | 3-9 | 33.3 | 29-42 | 69.0 | 45 | 68 | 113 | 36 | 14 | 12 | 47 | 9 | 144 |
| 2024-25 | 60-113 | 53.1 | 7-27 | 25.9 | 21-33 | 63.6 | 35 | 50 | 85 | 19 | 16 | 9 | 47 | 5 | 148 |
| 2025-26 | 215-399 | 53.9 | 21-82 | 25.6 | 94-131 | 71.8 | 133 | 207 | 340 | 87 | 53 | 63 | 150 | 56 | 545 |
NBA leaders & standings →