Donovan Mitchell
#45 · Guard
Cleveland Cavaliers
Compare with… →
- Height
- 6' 2"
- Weight
- 215 lbs
- Age
- 30
- Experience
- 10th Season
- College
- Louisville
- Debut
- 2017
- Birthplace
- Greenwich, CT
Game log
196 games · 2023-24 to 2025-26
Regular Season Averages
9 seasons
Donovan Mitchell — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2017-18 | 79 | 71 | 33.4 | 7.5-17.2 | 43.7 | 2.4-7.0 | 34.0 | 3.0-3.8 | 80.5 | 0.7 | 3.1 | 3.7 | 3.7 | 0.3 | 1.5 | 2.7 | 2.7 | 20.5 |
| 2018-19 | 77 | 77 | 33.7 | 8.6-19.9 | 43.2 | 2.4-6.7 | 36.2 | 4.1-5.1 | 80.6 | 0.8 | 3.3 | 4.1 | 4.2 | 0.4 | 1.4 | 2.7 | 2.8 | 23.8 |
| 2019-20 | 69 | 69 | 34.3 | 8.7-19.4 | 44.9 | 2.5-6.9 | 36.6 | 4.0-4.7 | 86.3 | 0.8 | 3.6 | 4.4 | 4.3 | 0.2 | 1.0 | 2.5 | 2.7 | 24.0 |
| 2020-21 | 53 | 53 | 33.4 | 9.0-20.6 | 43.8 | 3.4-8.7 | 38.6 | 5.0-6.0 | 84.5 | 0.9 | 3.5 | 4.4 | 5.2 | 0.3 | 1.0 | 2.2 | 2.8 | 26.4 |
| 2021-22 | 67 | 67 | 33.8 | 9.2-20.5 | 44.8 | 3.5-9.8 | 35.5 | 4.0-4.7 | 85.3 | 0.8 | 3.4 | 4.2 | 5.3 | 0.2 | 1.5 | 2.4 | 3.0 | 25.9 |
| 2022-23 | 68 | 68 | 35.8 | 10.0-20.6 | 48.4 | 3.6-9.3 | 38.6 | 4.7-5.4 | 86.7 | 0.9 | 3.3 | 4.3 | 4.4 | 0.4 | 1.5 | 2.5 | 2.6 | 28.3 |
| 2023-24 | 55 | 55 | 35.3 | 9.1-19.8 | 46.2 | 3.3-9.0 | 36.8 | 5.0-5.8 | 86.5 | 0.8 | 4.3 | 5.1 | 6.1 | 0.5 | 1.8 | 2.1 | 2.8 | 26.6 |
| 2024-25 | 71 | 71 | 31.4 | 8.2-18.6 | 44.3 | 3.3-8.9 | 36.8 | 4.2-5.1 | 82.3 | 0.8 | 3.7 | 4.5 | 5.0 | 0.2 | 1.3 | 2.0 | 2.1 | 24.0 |
| 2025-26 | 70 | 70 | 33.5 | 9.7-20.0 | 48.3 | 3.2-8.8 | 36.4 | 5.3-6.1 | 86.5 | 0.7 | 3.8 | 4.5 | 5.7 | 0.3 | 1.5 | 2.3 | 2.8 | 27.9 |
Regular Season Totals
9 seasons
Donovan Mitchell — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2017-18 | 595-1362 | 43.7 | 187-550 | 34.0 | 239-297 | 80.5 | 52 | 244 | 296 | 291 | 27 | 118 | 213 | 215 | 1616 |
| 2018-19 | 661-1530 | 43.2 | 188-519 | 36.2 | 319-396 | 80.6 | 59 | 257 | 316 | 322 | 31 | 106 | 208 | 218 | 1829 |
| 2019-20 | 602-1342 | 44.9 | 173-473 | 36.6 | 278-322 | 86.3 | 53 | 251 | 304 | 294 | 14 | 70 | 172 | 184 | 1655 |
| 2020-21 | 478-1091 | 43.8 | 178-461 | 38.6 | 267-316 | 84.5 | 50 | 185 | 235 | 277 | 15 | 52 | 117 | 147 | 1401 |
| 2021-22 | 617-1376 | 44.8 | 232-654 | 35.5 | 267-313 | 85.3 | 55 | 227 | 282 | 358 | 12 | 99 | 164 | 200 | 1733 |
| 2022-23 | 679-1402 | 48.4 | 245-635 | 38.6 | 319-368 | 86.7 | 63 | 226 | 289 | 301 | 27 | 99 | 168 | 180 | 1922 |
| 2023-24 | 503-1089 | 46.2 | 182-494 | 36.8 | 275-318 | 86.5 | 46 | 234 | 280 | 333 | 30 | 101 | 118 | 154 | 1463 |
| 2024-25 | 585-1320 | 44.3 | 233-633 | 36.8 | 298-362 | 82.3 | 57 | 265 | 322 | 354 | 17 | 95 | 140 | 149 | 1701 |
| 2025-26 | 678-1403 | 48.3 | 224-616 | 36.4 | 372-430 | 86.5 | 50 | 266 | 316 | 398 | 20 | 104 | 163 | 198 | 1952 |
NBA leaders & standings →