Drew Eubanks
#19 · Forward
New York Knicks
Compare with… →
- Height
- 6' 10"
- Weight
- 245 lbs
- Age
- 29
- Experience
- 9th Season
- College
- Oregon State
- Debut
- 2018
- Birthplace
- Troutdale, OR
Game log
2025-26 Regular Season42 games
Drew Eubanks game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs Charlotte Hornets | L 117-109 | 15 | 2-4 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 6 | 2 | 0 | 0 | 3 | 1 | 4 |
| vs Indiana Pacers | W 114-109 | 14 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 1 | 2 | 1 | 1 | 1 | 4 |
| vs Chicago Bulls | W 126-110 | 10 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 0 | 1 | 0 | 2 | 0 | 5 |
| vs New Orleans Pelicans | L 133-123 | 22 | 7-9 | 77.8 | 0-1 | 0.0 | 1-3 | 33.3 | 11 | 0 | 0 | 0 | 0 | 0 | 15 |
| vs Phoenix Suns | L 114-103 | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| @ Los Angeles Lakers | L 128-104 | 14 | 4-7 | 57.1 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 1 | 2 | 1 | 2 | 2 | 10 |
| @ Dallas Mavericks | W 130-121 | 10 | 5-6 | 83.3 | 0-0 | 0.0 | 1-1 | 100.0 | 2 | 0 | 0 | 0 | 2 | 0 | 11 |
| @ Houston Rockets | L 128-97 | 9 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| @ San Antonio Spurs | L 139-122 | 14 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 4 | 1 | 1 | 3 | 0 | 6 |
| vs Orlando Magic | L 131-94 | 11 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| @ New Orleans Pelicans | L 120-94 | 6 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| @ Washington Wizards | L 116-112 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs Houston Rockets | W 111-98 | 9 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| vs Milwaukee Bucks | L 115-98 | 21 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 0 | 2 | 0 | 4 | 1 | 4 |
| @ Phoenix Suns | L 129-102 | 10 | 2-2 | 100.0 | 0-0 | 0.0 | 4-5 | 80.0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| vs Boston Celtics | L 120-106 | 7 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| @ LA Clippers | L 131-90 | 13 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| vs Denver Nuggets | L 136-105 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| @ Indiana Pacers | L 116-105 | 6 | 0-1 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| @ Miami Heat | W 127-111 | 11 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| @ Houston Rockets | L 121-95 | 10 | 1-3 | 33.3 | 0-0 | 0.0 | 0-1 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| vs Memphis Grizzlies | L 115-107 | 15 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| @ Utah Jazz | L 128-119 | 13 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| vs Phoenix Suns | L 112-100 | 14 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9 | 2 | 0 | 1 | 1 | 1 | 4 |
| vs Minnesota Timberwolves | W 117-112 OT | 13 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| @ Denver Nuggets | W 128-123 | 22 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 1 | 0 | 1 | 4 | 0 | 8 |
| @ Memphis Grizzlies | L 137-96 | 26 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 5 | 0 | 1 | 1 | 4 | 3 | 9 |
| @ Oklahoma City Thunder | L 113-99 | 23 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 2 | 2 | 1 | 6 |
| @ San Antonio Spurs | L 123-110 | 12 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| @ Minnesota Timberwolves | L 124-110 | 7 | 1-1 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| vs Atlanta Hawks | L 133-100 | 7 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Denver Nuggets | L 122-108 | 22 | 8-9 | 88.9 | 0-0 | 0.0 | 3-6 | 50.0 | 7 | 1 | 0 | 0 | 5 | 1 | 19 |
| vs Minnesota Timberwolves | L 144-117 | 13 | 2-4 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| vs Oklahoma City Thunder | L 132-101 | 24 | 8-11 | 72.7 | 0-0 | 0.0 | 0-2 | 0.0 | 1 | 0 | 2 | 1 | 3 | 3 | 16 |
| vs Golden State Warriors | W 121-116 | 32 | 5-6 | 83.3 | 0-0 | 0.0 | 2-4 | 50.0 | 6 | 0 | 2 | 1 | 3 | 3 | 12 |
| @ Denver Nuggets | L 130-124 | 11 | 4-4 | 100.0 | 0-0 | 0.0 | 2-3 | 66.7 | 2 | 0 | 0 | 0 | 3 | 2 | 10 |
| @ Milwaukee Bucks | W 135-133 | 11 | 5-6 | 83.3 | 0-0 | 0.0 | 0-1 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
| @ Chicago Bulls | L 126-113 | 16 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 1 | 0 | 2 | 0 | 5 |
| @ Oklahoma City Thunder | L 107-101 | 13 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| vs Los Angeles Lakers | L 127-120 | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs Utah Jazz | W 105-104 | 11 | 0-5 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| @ Phoenix Suns | L 120-116 | 22 | 1-4 | 25.0 | 0-0 | 0.0 | 2-4 | 50.0 | 4 | 0 | 4 | 2 | 1 | 2 | 4 |
Regular Season Averages
12 seasons
Drew Eubanks — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 23 | 0 | 4.9 | 0.7-1.1 | 57.7 | 0.0-0.0 | 0.0 | 0.5-0.6 | 84.6 | 0.3 | 1.2 | 1.5 | 0.3 | 0.2 | 0.1 | 0.5 | 0.3 | 1.8 |
| 2019-20 | 22 | 3 | 12.4 | 2.0-3.0 | 64.2 | 0.0-0.0 | 100.0 | 0.9-1.2 | 76.9 | 1.3 | 2.6 | 3.9 | 0.7 | 0.8 | 0.2 | 1.7 | 1.0 | 4.9 |
| 2020-21 | 54 | 3 | 14.0 | 2.1-3.8 | 56.6 | 0.0-0.0 | 100.0 | 1.4-2.0 | 72.6 | 1.4 | 3.1 | 4.5 | 0.8 | 0.9 | 0.3 | 1.6 | 0.8 | 5.8 |
| 2021-22 | 49 | 9 | 12.1 | 1.7-3.2 | 52.8 | 0.0-0.2 | 12.5 | 1.2-1.6 | 74.7 | 1.3 | 2.7 | 4.0 | 1.0 | 0.6 | 0.3 | 1.2 | 0.9 | 4.7 |
| 2021-22 | 22 | 22 | 29.5 | 6.2-9.6 | 64.6 | 0.2-0.7 | 26.7 | 1.8-2.3 | 78.4 | 3.0 | 5.5 | 8.5 | 1.6 | 0.5 | 0.8 | 2.8 | 1.6 | 14.5 |
| 2021-22 | 71 | 31 | 17.5 | 3.1-5.2 | 59.6 | 0.1-0.3 | 21.7 | 1.4-1.8 | 76.2 | 1.8 | 3.5 | 5.4 | 1.2 | 0.6 | 0.4 | 1.7 | 1.1 | 7.7 |
| 2022-23 | 78 | 28 | 20.3 | 2.7-4.3 | 64.1 | 0.1-0.2 | 38.9 | 1.1-1.6 | 66.4 | 1.7 | 3.7 | 5.4 | 1.3 | 1.3 | 0.5 | 2.2 | 0.9 | 6.6 |
| 2023-24 | 75 | 6 | 15.6 | 2.0-3.4 | 60.1 | 0.0-0.0 | 100.0 | 1.0-1.2 | 77.4 | 1.4 | 2.9 | 4.3 | 0.8 | 0.8 | 0.4 | 1.5 | 0.8 | 5.1 |
| 2024-25 | 37 | 4 | 15.4 | 2.4-3.9 | 60.7 | 0.1-0.1 | 60.0 | 1.0-1.5 | 63.2 | 1.1 | 3.5 | 4.5 | 1.2 | 0.9 | 0.3 | 1.2 | 0.8 | 5.8 |
| 2024-25 | 24 | 0 | 7.4 | 1.1-2.0 | 55.1 | 0.0-0.0 | 0.0 | 0.5-0.6 | 78.6 | 0.8 | 1.6 | 2.4 | 0.4 | 0.3 | 0.1 | 0.7 | 0.4 | 2.7 |
| 2024-25 | 61 | 4 | 12.2 | 1.9-3.2 | 59.3 | 0.0-0.1 | 50.0 | 0.8-1.2 | 66.2 | 1.0 | 2.7 | 3.7 | 0.9 | 0.6 | 0.2 | 1.0 | 0.7 | 4.6 |
| 2025-26 | 42 | 11 | 13.1 | 2.2-3.7 | 59.6 | 0.0-0.2 | 14.3 | 0.8-1.4 | 56.1 | 0.9 | 2.1 | 3.0 | 0.5 | 0.6 | 0.4 | 1.4 | 0.7 | 5.2 |
Regular Season Totals
12 seasons
NBA leaders & standings →