Drew Peterson
#21 · Forward
Chicago Bulls
Compare with… →
- Height
- 6' 8"
- Weight
- 205 lbs
- Age
- 26
- Experience
- 2nd Season
- College
- USC
- Birthplace
- Libertyville, IL
Game log
2025-26 Regular Season6 games
Drew Peterson game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ Cleveland Cavaliers | W 119-111 OT | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Chicago Bulls | L 129-126 | 6 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Atlanta Hawks | L 113-110 | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| vs LA Clippers | L 131-116 | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| @ Indiana Pacers | L 127-118 | 19 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| @ Toronto Raptors | L 110-108 | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Regular Season Averages
3 seasons
Drew Peterson — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 3 | 0 | 7.7 | 1.3-2.0 | 66.7 | 1.0-1.7 | 60.0 | 0.0-0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.7 | 0.3 | 0.3 | 3.7 |
| 2024-25 | 25 | 1 | 7.4 | 0.7-1.6 | 41.5 | 0.5-1.3 | 39.4 | 0.3-0.4 | 77.8 | 0.4 | 1.2 | 1.6 | 0.5 | 0.1 | 0.2 | 0.7 | 0.3 | 2.2 |
| 2025-26 | 6 | 0 | 10.7 | 0.3-2.7 | 12.5 | 0.0-2.0 | 0.0 | 0.2-0.3 | 50.0 | 0.5 | 1.0 | 1.5 | 0.3 | 0.2 | 0.5 | 0.5 | 0.0 | 0.8 |
Regular Season Totals
3 seasons
Drew Peterson — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 11 |
| 2024-25 | 17-41 | 41.5 | 13-33 | 39.4 | 7-9 | 77.8 | 9 | 31 | 40 | 13 | 2 | 5 | 18 | 8 | 54 |
| 2025-26 | 2-16 | 12.5 | 0-12 | 0.0 | 1-2 | 50.0 | 3 | 6 | 9 | 2 | 1 | 3 | 3 | 0 | 5 |
Regular Season Misc Totals
NBA leaders & standings →