Minnesota Timberwolves
Compare with… →
- Height
- 6' 10"
- Weight
- 235 lbs
- Age
- 26
- Experience
- 2nd Season
- College
- Gonzaga
- Birthplace
- Richardson, TX
Game log
2025-26 Regular Season26 games
Drew Timme game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs Utah Jazz | W 131-107 | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 |
| vs Phoenix Suns | W 101-73 | 6 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| @ Golden State Warriors | W 119-103 | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| vs Oklahoma City Thunder | L 123-87 | 27 | 4-9 | 44.4 | 2-4 | 50.0 | 1-2 | 50.0 | 3 | 2 | 0 | 0 | 3 | 3 | 11 |
| vs Cleveland Cavaliers | W 127-113 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Washington Wizards | W 120-101 | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| vs Chicago Bulls | W 142-130 | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| vs Minnesota Timberwolves | W 120-106 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| vs Indiana Pacers | W 128-117 | 23 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| vs Dallas Mavericks | W 124-104 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs San Antonio Spurs | L 136-108 | 20 | 5-8 | 62.5 | 2-3 | 66.7 | 2-4 | 50.0 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
| @ Brooklyn Nets | W 125-109 | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| @ New York Knicks | L 112-100 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Washington Wizards | W 142-111 | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 3 | 0 | 0 | 2 | 1 | 4 |
| @ Cleveland Cavaliers | L 129-99 | 12 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| @ Dallas Mavericks | W 116-110 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| @ LA Clippers | L 112-104 | 10 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| @ Denver Nuggets | W 115-107 | 11 | 4-6 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| vs Toronto Raptors | W 110-93 | 16 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| @ Portland Trail Blazers | L 132-116 | 29 | 9-12 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 2 | 4 | 0 | 2 | 4 | 2 | 21 |
| vs Charlotte Hornets | L 135-117 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Atlanta Hawks | W 141-116 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| @ San Antonio Spurs | L 107-91 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Sacramento Kings | W 125-101 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| @ Boston Celtics | L 126-105 | 7 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs LA Clippers | W 135-118 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Regular Season Averages
2 seasons
Drew Timme — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | 9 | 2 | 28.2 | 5.0-11.3 | 44.1 | 1.0-3.9 | 25.7 | 1.1-1.8 | 62.5 | 1.9 | 5.3 | 7.2 | 2.2 | 0.1 | 0.4 | 2.3 | 1.7 | 12.1 |
| 2025-26 | 27 | 1 | 8.7 | 1.4-2.4 | 57.6 | 0.4-0.9 | 44.0 | 0.2-0.3 | 55.6 | 0.4 | 0.9 | 1.2 | 0.9 | 0.0 | 0.2 | 0.7 | 0.5 | 3.4 |
Regular Season Totals
2 seasons
Drew Timme — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | 45-102 | 44.1 | 9-35 | 25.7 | 10-16 | 62.5 | 17 | 48 | 65 | 20 | 1 | 4 | 21 | 15 | 109 |
| 2025-26 | 38-66 | 57.6 | 11-25 | 44.0 | 5-9 | 55.6 | 10 | 23 | 33 | 23 | 0 | 6 | 20 | 13 | 92 |
Regular Season Misc Totals
2 seasons
NBA leaders & standings →