Miami Heat
Compare with… →
- Height
- 6' 2"
- Weight
- 200 lbs
- Age
- 28
- Experience
- 4th Season
- College
- Missouri
- Birthplace
- Evansville, IN
Game log
93 games · 2023-24 to 2025-26
Regular Season Averages
6 seasons
Dru Smith — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 5 | 1 | 13.4 | 1.0-2.8 | 35.7 | 0.2-1.2 | 16.7 | 0.0-0.0 | 0.0 | 0.2 | 1.6 | 1.8 | 1.0 | 0.6 | 0.8 | 2.0 | 0.2 | 2.2 |
| 2022-23 | 10 | 0 | 9.2 | 1.3-3.1 | 41.9 | 0.4-1.3 | 30.8 | 0.3-0.3 | 100.0 | 0.1 | 1.4 | 1.5 | 1.7 | 0.1 | 0.6 | 1.3 | 0.2 | 3.3 |
| 2022-23 | 15 | 1 | 10.5 | 1.2-3.0 | 40.0 | 0.3-1.3 | 26.3 | 0.2-0.2 | 100.0 | 0.1 | 1.5 | 1.6 | 1.5 | 0.3 | 0.7 | 1.5 | 0.2 | 2.9 |
| 2023-24 | 9 | 0 | 14.6 | 1.7-3.7 | 45.5 | 0.8-1.9 | 41.2 | 0.2-0.2 | 100.0 | 0.7 | 0.9 | 1.6 | 1.6 | 0.3 | 1.0 | 1.3 | 0.6 | 4.3 |
| 2024-25 | 14 | 1 | 19.1 | 2.2-4.4 | 50.8 | 1.1-2.1 | 53.3 | 0.6-0.9 | 75.0 | 0.9 | 1.7 | 2.6 | 1.6 | 0.4 | 1.5 | 2.1 | 1.2 | 6.2 |
| 2025-26 | 70 | 1 | 16.3 | 1.9-4.6 | 41.5 | 0.5-1.8 | 29.5 | 1.2-1.5 | 82.9 | 0.9 | 1.6 | 2.5 | 2.6 | 0.3 | 1.4 | 1.6 | 0.8 | 5.6 |
Regular Season Totals
6 seasons
Dru Smith — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 5-14 | 35.7 | 1-6 | 16.7 | 0-0 | 0.0 | 1 | 8 | 9 | 5 | 3 | 4 | 10 | 1 | 11 |
| 2022-23 | 13-31 | 41.9 | 4-13 | 30.8 | 3-3 | 100.0 | 1 | 14 | 15 | 17 | 1 | 6 | 13 | 2 | 33 |
| 2022-23 | 18-45 | 40.0 | 5-19 | 26.3 | 3-3 | 100.0 | 2 | 22 | 24 | 22 | 4 | 10 | 23 | 3 | 44 |
| 2023-24 | 15-33 | 45.5 | 7-17 | 41.2 | 2-2 | 100.0 | 6 | 8 | 14 | 14 | 3 | 9 | 12 | 5 | 39 |
| 2024-25 | 31-61 | 50.8 | 16-30 | 53.3 | 9-12 | 75.0 | 12 | 24 | 36 | 23 | 6 | 21 | 30 | 17 | 87 |
| 2025-26 | 135-325 | 41.5 | 38-129 | 29.5 | 87-105 | 82.9 | 62 | 111 | 173 | 180 | 21 | 100 | 109 | 55 | 395 |
NBA leaders & standings →