Phoenix Suns
Compare with… →
- Height
- 6' 9"
- Weight
- 245 lbs
- Age
- 30
- Experience
- 4th Season
- College
- LSU
- Birthplace
- Perth, WAS
Game log
2025-26 Regular Season32 games
Duop Reath game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ Sacramento Kings | W 117-110 | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs Los Angeles Lakers | W 132-116 | 13 | 1-1 | 100.0 | 0-0 | 0.0 | 3-3 | 100.0 | 5 | 0 | 1 | 0 | 1 | 0 | 5 |
| vs Atlanta Hawks | W 117-101 | 13 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | 0.0 | 3 | 0 | 1 | 0 | 1 | 0 | 8 |
| @ Golden State Warriors | L 119-97 | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| vs Houston Rockets | W 111-105 | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5 | 1 | 2 | 0 | 2 | 0 | 3 |
| vs Utah Jazz | W 137-117 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Oklahoma City Thunder | L 124-95 | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| vs LA Clippers | L 119-103 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Orlando Magic | L 110-106 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| vs Detroit Pistons | L 110-102 | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| @ Sacramento Kings | W 98-93 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Sacramento Kings | W 134-133 OT | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| @ New Orleans Pelicans | L 143-120 | 13 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| @ Memphis Grizzlies | L 119-96 | 19 | 4-6 | 66.7 | 3-4 | 75.0 | 1-1 | 100.0 | 2 | 1 | 0 | 0 | 3 | 1 | 12 |
| @ Detroit Pistons | L 122-116 | 13 | 2-2 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
| @ Cleveland Cavaliers | W 122-110 | 11 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| vs Oklahoma City Thunder | L 123-115 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs San Antonio Spurs | L 115-102 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Milwaukee Bucks | W 115-103 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| @ Oklahoma City Thunder | L 122-95 | 19 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 2 | 1 | 0 | 6 |
| @ Golden State Warriors | W 127-123 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| vs Chicago Bulls | L 122-121 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Phoenix Suns | L 127-110 | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| @ Houston Rockets | L 140-116 | 7 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| @ New Orleans Pelicans | W 125-117 | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| @ Orlando Magic | L 115-112 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| @ Miami Heat | L 136-131 | 12 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| vs Oklahoma City Thunder | W 121-119 | 20 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| vs Denver Nuggets | W 109-107 | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Utah Jazz | W 136-134 | 12 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 2 | 0 | 9 |
| @ Los Angeles Lakers | W 122-108 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| vs Golden State Warriors | W 139-119 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Averages
3 seasons
Duop Reath — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 68 | 20 | 17.9 | 3.4-7.3 | 46.1 | 1.3-3.6 | 35.9 | 1.0-1.4 | 74.2 | 1.4 | 2.3 | 3.7 | 1.0 | 0.6 | 0.5 | 2.4 | 0.8 | 9.1 |
| 2024-25 | 46 | 0 | 10.2 | 1.5-3.6 | 42.2 | 0.7-2.3 | 32.1 | 0.4-0.5 | 90.9 | 1.0 | 1.0 | 2.0 | 0.6 | 0.3 | 0.3 | 0.9 | 0.3 | 4.2 |
| 2025-26 | 32 | 0 | 8.1 | 1.0-2.3 | 44.6 | 0.7-1.7 | 41.8 | 0.2-0.2 | 83.3 | 0.3 | 0.9 | 1.2 | 0.3 | 0.3 | 0.2 | 0.9 | 0.2 | 2.9 |
Regular Season Totals
3 seasons
Duop Reath — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 230-499 | 46.1 | 88-245 | 35.9 | 69-93 | 74.2 | 93 | 157 | 250 | 67 | 38 | 33 | 161 | 52 | 617 |
| 2024-25 | 70-166 | 42.2 | 34-106 | 32.1 | 20-22 | 90.9 | 44 | 48 | 92 | 26 | 14 | 12 | 41 | 16 | 194 |
| 2025-26 | 33-74 | 44.6 | 23-55 | 41.8 | 5-6 | 83.3 | 10 | 28 | 38 | 10 | 8 | 5 | 28 | 7 | 94 |
Regular Season Misc Totals
NBA leaders & standings →