Sacramento Kings
Compare with… →
- Height
- 6' 3"
- Weight
- 195 lbs
- Age
- 32
- Experience
- 10th Season
- College
- Louisiana
- Debut
- 2014
- Birthplace
- Gretna, LA
Game log
2024-25 Regular Season24 games
Elfrid Payton game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs Oklahoma City Thunder | L 115-100 | 18 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 |
| vs Miami Heat | L 153-104 | 29 | 2-8 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10 | 13 | 0 | 0 | 2 | 2 | 4 |
| @ Milwaukee Bucks | L 136-111 | 26 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4 | 15 | 0 | 1 | 0 | 3 | 2 |
| @ Brooklyn Nets | L 119-114 | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 6 | 10 | 1 | 2 | 1 | 3 | 3 |
| vs Milwaukee Bucks | L 111-107 | 28 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 10 | 0 | 1 | 3 | 3 | 0 |
| @ Los Angeles Lakers | L 124-108 | 20 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 12 | 0 | 1 | 2 | 5 | 2 |
| @ LA Clippers | L 114-98 | 21 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 4 | 0 | 0 | 1 | 4 | 6 |
| vs Charlotte Hornets | W 98-94 | 19 | 1-7 | 14.3 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 6 | 1 | 2 | 0 | 3 | 2 |
| vs Golden State Warriors | L 111-95 | 23 | 2-7 | 28.6 | 0-0 | 0.0 | 0-1 | 0.0 | 5 | 10 | 0 | 0 | 2 | 4 | 4 |
| vs Philadelphia 76ers | W 112-99 | 25 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 14 | 2 | 1 | 1 | 3 | 6 |
| @ Minnesota Timberwolves | L 134-93 | 12 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| @ Sacramento Kings | L 130-88 | 14 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| @ Portland Trail Blazers | L 141-88 | 22 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| @ Denver Nuggets | L 129-115 | 16 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 3 | 0 | 2 | 3 | 1 | 0 |
| @ Los Angeles Lakers | W 100-97 | 15 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| @ Orlando Magic | L 102-86 | 32 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 7 | 1 | 0 | 2 | 1 | 4 |
| @ Detroit Pistons | L 112-102 | 23 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 4 | 0 | 2 | 2 | 1 | 0 |
| @ Atlanta Hawks | L 124-112 | 6 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| @ New York Knicks | L 118-85 | 17 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 7 | 2 | 1 | 0 | 3 | 6 |
| @ Memphis Grizzlies | L 120-109 | 15 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| vs Toronto Raptors | L 119-93 | 27 | 5-11 | 45.5 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 4 | 0 | 3 | 1 | 4 | 10 |
| @ Indiana Pacers | L 114-110 | 31 | 7-11 | 63.6 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 21 | 0 | 2 | 5 | 5 | 14 |
| vs Golden State Warriors | L 112-108 | 26 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 4 | 0 | 3 | 3 | 2 | 4 |
| @ Cleveland Cavaliers | L 128-100 | 22 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | 8 | 0 | 0 | 1 | 4 | 11 |
Regular Season Averages
13 seasons
Elfrid Payton — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2014-15 | 82 | 63 | 30.4 | 3.7-8.6 | 42.5 | 0.1-0.5 | 26.2 | 1.4-2.6 | 55.1 | 1.3 | 3.0 | 4.3 | 6.5 | 0.2 | 1.7 | 2.4 | 2.5 | 8.9 |
| 2015-16 | 73 | 69 | 29.4 | 4.4-10.0 | 43.6 | 0.4-1.3 | 32.6 | 1.5-2.6 | 58.9 | 1.1 | 2.5 | 3.6 | 6.4 | 0.3 | 1.2 | 2.2 | 2.4 | 10.7 |
| 2016-17 | 82 | 58 | 29.4 | 5.2-11.1 | 47.1 | 0.5-1.8 | 27.4 | 1.8-2.6 | 69.2 | 1.1 | 3.6 | 4.7 | 6.5 | 0.5 | 1.1 | 2.2 | 2.2 | 12.8 |
| 2017-18 | 44 | 44 | 28.6 | 5.4-10.4 | 52.0 | 0.6-1.5 | 37.3 | 1.6-2.6 | 63.2 | 1.1 | 2.9 | 4.0 | 6.3 | 0.4 | 1.5 | 2.2 | 2.6 | 13.0 |
| 2017-18 | 19 | 19 | 29.0 | 4.8-11.0 | 43.5 | 0.3-1.3 | 20.0 | 1.9-2.8 | 68.5 | 0.9 | 4.4 | 5.3 | 6.2 | 0.3 | 1.0 | 2.6 | 2.8 | 11.8 |
| 2017-18 | 63 | 63 | 28.7 | 5.2-10.6 | 49.3 | 0.5-1.5 | 32.6 | 1.7-2.7 | 64.9 | 1.0 | 3.3 | 4.3 | 6.2 | 0.3 | 1.3 | 2.3 | 2.7 | 12.7 |
| 2018-19 | 42 | 42 | 29.8 | 4.3-9.8 | 43.4 | 0.8-2.5 | 31.4 | 1.3-1.8 | 74.3 | 1.2 | 4.1 | 5.2 | 7.6 | 0.4 | 1.0 | 1.9 | 2.7 | 10.6 |
| 2019-20 | 45 | 36 | 27.7 | 4.3-9.8 | 43.9 | 0.3-1.5 | 20.3 | 1.1-1.9 | 57.0 | 1.2 | 3.6 | 4.7 | 7.2 | 0.4 | 1.6 | 2.0 | 2.1 | 10.0 |
| 2020-21 | 63 | 63 | 23.6 | 4.3-9.9 | 43.2 | 0.4-1.6 | 28.6 | 1.2-1.7 | 68.2 | 1.0 | 2.4 | 3.4 | 3.2 | 0.1 | 0.7 | 1.8 | 1.6 | 10.1 |
| 2021-22 | 50 | 1 | 11.0 | 1.3-3.5 | 38.3 | 0.1-0.4 | 22.2 | 0.2-0.6 | 37.5 | 0.4 | 1.3 | 1.8 | 2.0 | 0.1 | 0.5 | 0.8 | 0.9 | 3.0 |
| 2024-25 | 18 | 7 | 21.5 | 2.1-5.6 | 36.6 | 0.1-0.3 | 16.7 | 0.2-0.4 | 57.1 | 0.8 | 2.9 | 3.7 | 8.1 | 0.4 | 1.0 | 1.3 | 2.9 | 4.4 |
| 2024-25 | 6 | 2 | 20.5 | 0.5-3.5 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.2 | 2.0 | 2.2 | 3.3 | 0.5 | 1.0 | 2.0 | 1.2 | 1.0 |
| 2024-25 | 24 | 9 | 21.3 | 1.7-5.1 | 32.8 | 0.0-0.3 | 16.7 | 0.2-0.3 | 57.1 | 0.6 | 2.7 | 3.3 | 6.9 | 0.5 | 1.0 | 1.5 | 2.5 | 3.5 |
NBA leaders & standings →