Georges Niang
#32 · Forward
Golden State Warriors
Compare with… →
- Height
- 6' 6"
- Weight
- 230 lbs
- Age
- 33
- Experience
- 11th Season
- College
- Iowa State
- Debut
- 2016
- Birthplace
- Methuen, MA
Game log
2024-25 Play In Regular Season2 games
Georges Niang game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs Miami Heat | L 123-114 OT | 26 | 8-15 | 53.3 | 2-7 | 28.6 | 2-2 | 100.0 | 4 | 4 | 0 | 2 | 3 | 0 | 20 |
| @ Orlando Magic | L 120-95 | 23 | 5-11 | 45.5 | 1-4 | 25.0 | 4-4 | 100.0 | 3 | 0 | 0 | 0 | 2 | 1 | 15 |
Regular Season Averages
11 seasons
Georges Niang — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2016-17 | 23 | 0 | 4.0 | 0.4-1.6 | 25.0 | 0.0-0.5 | 8.3 | 0.1-0.1 | 100.0 | 0.1 | 0.7 | 0.7 | 0.2 | 0.0 | 0.1 | 0.3 | 0.2 | 0.9 |
| 2017-18 | 9 | 0 | 3.6 | 0.4-1.2 | 36.4 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.2 | 0.1 | 0.3 | 1.0 |
| 2018-19 | 59 | 0 | 8.7 | 1.5-3.1 | 47.5 | 0.7-1.8 | 41.0 | 0.3-0.4 | 83.3 | 0.2 | 1.3 | 1.5 | 0.6 | 0.1 | 0.2 | 1.0 | 0.4 | 4.0 |
| 2019-20 | 66 | 1 | 14.0 | 2.1-4.9 | 43.8 | 1.4-3.4 | 40.0 | 0.3-0.4 | 83.3 | 0.2 | 1.7 | 1.9 | 0.7 | 0.1 | 0.3 | 1.1 | 0.5 | 5.9 |
| 2020-21 | 72 | 10 | 16.0 | 2.5-5.6 | 43.7 | 1.7-4.1 | 42.5 | 0.3-0.3 | 95.7 | 0.4 | 2.1 | 2.4 | 0.8 | 0.1 | 0.3 | 1.6 | 0.7 | 6.9 |
| 2021-22 | 76 | 7 | 22.8 | 3.2-7.4 | 43.7 | 2.1-5.1 | 40.3 | 0.7-0.8 | 88.1 | 0.3 | 2.3 | 2.7 | 1.3 | 0.2 | 0.4 | 2.5 | 0.8 | 9.2 |
| 2022-23 | 78 | 1 | 19.4 | 2.8-6.4 | 44.2 | 2.0-4.9 | 40.1 | 0.5-0.6 | 86.7 | 0.2 | 2.1 | 2.4 | 1.0 | 0.2 | 0.4 | 1.9 | 0.7 | 8.2 |
| 2023-24 | 82 | 10 | 22.3 | 3.5-7.7 | 44.9 | 1.8-4.8 | 37.6 | 0.6-0.7 | 85.0 | 0.3 | 3.1 | 3.4 | 1.2 | 0.2 | 0.4 | 2.3 | 0.9 | 9.4 |
| 2024-25 | 51 | 1 | 20.6 | 3.3-6.8 | 47.7 | 1.8-4.4 | 40.0 | 0.5-0.6 | 79.3 | 0.7 | 3.0 | 3.7 | 1.3 | 0.1 | 0.3 | 2.5 | 0.9 | 8.7 |
| 2024-25 | 28 | 2 | 23.0 | 4.3-9.7 | 44.1 | 2.7-6.6 | 41.3 | 0.8-1.0 | 79.3 | 0.5 | 2.5 | 3.0 | 1.6 | 0.3 | 0.4 | 2.6 | 1.2 | 12.1 |
| 2024-25 | 79 | 3 | 21.5 | 3.6-7.8 | 46.1 | 2.1-5.2 | 40.6 | 0.6-0.7 | 79.3 | 0.6 | 2.8 | 3.4 | 1.4 | 0.2 | 0.4 | 2.5 | 1.0 | 9.9 |
Regular Season Totals
11 seasons
Georges Niang — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2016-17 | 9-36 | 25.0 | 1-12 | 8.3 | 2-2 | 100.0 | 2 | 15 | 17 | 5 | 0 | 3 | 6 | 5 | 21 |
| 2017-18 | 4-11 | 36.4 | 0-4 | 0.0 | 1-2 | 50.0 | 3 | 6 | 9 | 3 | 0 | 2 | 1 | 3 | 9 |
| 2018-19 | 86-181 | 47.5 | 43-105 | 41.0 | 20-24 | 83.3 | 11 | 76 | 87 | 35 | 6 | 10 | 57 | 23 | 235 |
| 2019-20 | 141-322 | 43.8 | 90-225 | 40.0 | 20-24 | 83.3 | 15 | 112 | 127 | 44 | 5 | 18 | 75 | 30 | 392 |
| 2020-21 | 177-405 | 43.7 | 124-292 | 42.5 | 22-23 | 95.7 | 28 | 148 | 176 | 59 | 8 | 25 | 116 | 51 | 500 |
| 2021-22 | 246-563 | 43.7 | 156-387 | 40.3 | 52-59 | 88.1 | 25 | 178 | 203 | 102 | 13 | 30 | 190 | 59 | 700 |
| 2022-23 | 222-502 | 44.2 | 154-384 | 40.1 | 39-45 | 86.7 | 19 | 166 | 185 | 77 | 14 | 31 | 145 | 54 | 637 |
| 2023-24 | 284-632 | 44.9 | 149-396 | 37.6 | 51-60 | 85.0 | 22 | 256 | 278 | 98 | 18 | 30 | 192 | 72 | 768 |
| 2024-25 | 166-348 | 47.7 | 90-225 | 40.0 | 23-29 | 79.3 | 34 | 155 | 189 | 67 | 7 | 17 | 129 | 48 | 445 |
| 2024-25 | 120-272 | 44.1 | 76-184 | 41.3 | 23-29 | 79.3 | 13 | 70 | 83 | 44 | 7 | 11 | 72 | 34 | 339 |
| 2024-25 | 286-620 | 46.1 | 166-409 | 40.6 | 46-58 | 79.3 | 47 | 225 | 272 | 111 | 14 | 28 | 201 | 82 | 784 |
NBA leaders & standings →