Charlotte Hornets
Compare with… →
- Height
- 6' 3"
- Weight
- 198 lbs
- Age
- 30
- Experience
- 9th Season
- College
- Duke
- Debut
- 2018
- Birthplace
- Jacksonville, FL
Game log
190 games · 2023-24 to 2025-26
Regular Season Averages
8 seasons
Grayson Allen — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 38 | 2 | 10.9 | 1.8-4.7 | 37.6 | 0.8-2.6 | 32.3 | 1.2-1.6 | 75.0 | 0.1 | 0.5 | 0.6 | 0.7 | 0.2 | 0.2 | 1.2 | 0.9 | 5.6 |
| 2019-20 | 38 | 0 | 18.9 | 3.1-6.6 | 46.6 | 1.5-3.7 | 40.4 | 1.0-1.2 | 86.7 | 0.2 | 2.0 | 2.2 | 1.4 | 0.1 | 0.3 | 1.4 | 0.9 | 8.7 |
| 2020-21 | 50 | 38 | 25.2 | 3.5-8.3 | 41.8 | 2.1-5.5 | 39.1 | 1.6-1.8 | 86.8 | 0.4 | 2.8 | 3.2 | 2.2 | 0.2 | 0.9 | 1.4 | 1.0 | 10.6 |
| 2021-22 | 66 | 61 | 27.3 | 3.9-8.6 | 44.8 | 2.4-5.9 | 40.9 | 1.0-1.1 | 86.5 | 0.5 | 2.9 | 3.4 | 1.5 | 0.3 | 0.7 | 1.5 | 0.7 | 11.1 |
| 2022-23 | 72 | 70 | 27.4 | 3.4-7.7 | 44.0 | 2.0-5.1 | 39.9 | 1.6-1.8 | 90.5 | 0.8 | 2.4 | 3.3 | 2.3 | 0.2 | 0.9 | 1.6 | 1.0 | 10.4 |
| 2023-24 | 75 | 74 | 33.5 | 4.5-9.1 | 49.9 | 2.7-5.9 | 46.1 | 1.7-2.0 | 87.8 | 0.6 | 3.3 | 3.9 | 3.0 | 0.6 | 0.9 | 2.1 | 1.3 | 13.5 |
| 2024-25 | 64 | 7 | 24.1 | 3.4-7.6 | 44.8 | 2.3-5.5 | 42.6 | 1.5-1.8 | 81.6 | 0.5 | 2.5 | 3.0 | 2.1 | 0.3 | 0.8 | 1.5 | 1.2 | 10.6 |
| 2025-26 | 51 | 27 | 28.8 | 5.3-13.1 | 40.3 | 3.1-8.9 | 34.9 | 2.8-3.3 | 85.7 | 0.7 | 2.3 | 3.0 | 3.8 | 0.3 | 1.4 | 2.3 | 1.6 | 16.5 |
Regular Season Totals
8 seasons
Grayson Allen — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 67-178 | 37.6 | 32-99 | 32.3 | 45-60 | 75.0 | 3 | 20 | 23 | 25 | 6 | 6 | 47 | 33 | 211 |
| 2019-20 | 117-251 | 46.6 | 57-141 | 40.4 | 39-45 | 86.7 | 8 | 77 | 85 | 52 | 2 | 10 | 53 | 33 | 330 |
| 2020-21 | 173-414 | 41.8 | 107-274 | 39.1 | 79-91 | 86.8 | 19 | 141 | 160 | 108 | 8 | 46 | 71 | 48 | 532 |
| 2021-22 | 255-569 | 44.8 | 159-389 | 40.9 | 64-74 | 86.5 | 32 | 190 | 222 | 100 | 18 | 46 | 96 | 43 | 733 |
| 2022-23 | 245-557 | 44.0 | 146-366 | 39.9 | 114-126 | 90.5 | 61 | 176 | 237 | 163 | 14 | 62 | 117 | 72 | 750 |
| 2023-24 | 340-682 | 49.9 | 205-445 | 46.1 | 129-147 | 87.8 | 48 | 247 | 295 | 227 | 45 | 69 | 157 | 95 | 1014 |
| 2024-25 | 219-489 | 44.8 | 149-350 | 42.6 | 93-114 | 81.6 | 34 | 160 | 194 | 137 | 19 | 54 | 95 | 75 | 680 |
| 2025-26 | 269-667 | 40.3 | 159-455 | 34.9 | 144-168 | 85.7 | 37 | 118 | 155 | 195 | 13 | 69 | 117 | 83 | 841 |
NBA leaders & standings →