Isaiah Hartenstein
#55 · Center
Oklahoma City Thunder
Compare with… →
- Height
- 7' 0"
- Weight
- 250 lbs
- Age
- 28
- Experience
- 9th Season
- Debut
- 2018
- Birthplace
- Eugene, OR
Game log
180 games · 2023-24 to 2025-26
Regular Season Averages
10 seasons
Isaiah Hartenstein — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 28 | 0 | 7.9 | 0.7-1.5 | 48.8 | 0.1-0.2 | 33.3 | 0.4-0.5 | 78.6 | 0.8 | 0.9 | 1.7 | 0.5 | 0.4 | 0.3 | 2.0 | 0.5 | 1.9 |
| 2019-20 | 23 | 2 | 11.6 | 1.9-2.9 | 65.7 | 0.0-0.2 | 0.0 | 0.8-1.2 | 67.9 | 1.3 | 2.7 | 3.9 | 0.8 | 0.5 | 0.4 | 1.8 | 0.7 | 4.7 |
| 2020-21 | 30 | 0 | 9.1 | 1.4-2.7 | 51.2 | 0.0-0.0 | 0.0 | 0.7-1.2 | 61.1 | 1.3 | 1.5 | 2.8 | 0.5 | 0.7 | 0.4 | 2.0 | 0.7 | 3.5 |
| 2020-21 | 16 | 2 | 17.9 | 3.3-5.7 | 58.2 | 0.1-0.4 | 33.3 | 1.5-2.2 | 68.6 | 1.6 | 4.4 | 6.0 | 2.5 | 1.2 | 0.5 | 2.8 | 1.4 | 8.3 |
| 2020-21 | 46 | 2 | 12.2 | 2.0-3.7 | 55.0 | 0.0-0.1 | 33.3 | 1.0-1.5 | 64.8 | 1.4 | 2.5 | 3.9 | 1.2 | 0.8 | 0.4 | 2.3 | 1.0 | 5.1 |
| 2021-22 | 68 | 0 | 17.9 | 3.4-5.4 | 62.6 | 0.2-0.4 | 46.7 | 1.3-1.9 | 68.9 | 1.7 | 3.2 | 4.9 | 2.4 | 1.1 | 0.7 | 2.5 | 1.2 | 8.3 |
| 2022-23 | 82 | 8 | 19.9 | 2.1-4.0 | 53.5 | 0.1-0.5 | 21.6 | 0.6-0.9 | 67.6 | 2.5 | 4.0 | 6.5 | 1.2 | 0.8 | 0.6 | 2.6 | 0.8 | 5.0 |
| 2023-24 | 75 | 49 | 25.3 | 3.1-4.9 | 64.4 | 0.0-0.0 | 33.3 | 1.5-2.1 | 70.7 | 3.3 | 5.1 | 8.3 | 2.5 | 1.1 | 1.2 | 2.8 | 1.2 | 7.8 |
| 2024-25 | 57 | 53 | 27.9 | 4.9-8.4 | 58.1 | 0.0-0.3 | 0.0 | 1.4-2.1 | 67.5 | 2.9 | 7.9 | 10.7 | 3.8 | 1.1 | 0.8 | 3.0 | 1.7 | 11.2 |
| 2025-26 | 47 | 46 | 24.2 | 3.9-6.3 | 62.2 | 0.0-0.1 | 0.0 | 1.4-2.2 | 61.0 | 3.2 | 6.3 | 9.4 | 3.5 | 0.8 | 1.0 | 2.5 | 1.7 | 9.2 |
Regular Season Totals
10 seasons
Isaiah Hartenstein — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 20-41 | 48.8 | 2-6 | 33.3 | 11-14 | 78.6 | 21 | 26 | 47 | 15 | 12 | 7 | 56 | 13 | 53 |
| 2019-20 | 44-67 | 65.7 | 0-5 | 0.0 | 19-28 | 67.9 | 29 | 61 | 90 | 18 | 12 | 9 | 41 | 16 | 107 |
| 2020-21 | 41-80 | 51.2 | 0-0 | 0.0 | 22-36 | 61.1 | 40 | 45 | 85 | 15 | 20 | 11 | 59 | 21 | 104 |
| 2020-21 | 53-91 | 58.2 | 2-6 | 33.3 | 24-35 | 68.6 | 25 | 71 | 96 | 40 | 19 | 8 | 45 | 23 | 132 |
| 2020-21 | 94-171 | 55.0 | 2-6 | 33.3 | 46-71 | 64.8 | 65 | 116 | 181 | 55 | 39 | 19 | 104 | 44 | 236 |
| 2021-22 | 229-366 | 62.6 | 14-30 | 46.7 | 91-132 | 68.9 | 117 | 215 | 332 | 160 | 77 | 50 | 167 | 84 | 563 |
| 2022-23 | 175-327 | 53.5 | 8-37 | 21.6 | 48-71 | 67.6 | 209 | 327 | 536 | 102 | 64 | 53 | 213 | 66 | 406 |
| 2023-24 | 235-365 | 64.4 | 1-3 | 33.3 | 111-157 | 70.7 | 244 | 382 | 626 | 188 | 85 | 87 | 210 | 93 | 582 |
| 2024-25 | 279-480 | 58.1 | 0-19 | 0.0 | 79-117 | 67.5 | 163 | 448 | 611 | 219 | 62 | 47 | 171 | 96 | 637 |
| 2025-26 | 184-296 | 62.2 | 0-7 | 0.0 | 64-105 | 61.0 | 149 | 294 | 443 | 166 | 36 | 48 | 118 | 82 | 432 |
NBA leaders & standings →