Isaiah Jackson
#23 · Forward
LA Clippers
Compare with… →
- Height
- 6' 8"
- Weight
- 205 lbs
- Age
- 24
- Experience
- 6th Season
- College
- Kentucky
- Birthplace
- Pontiac, MI
Game log
119 games · 2023-24 to 2025-26
Regular Season Averages
7 seasons
Isaiah Jackson — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2021-22 | 36 | 15 | 15.0 | 3.2-5.7 | 56.3 | 0.1-0.4 | 31.3 | 1.7-2.4 | 68.2 | 1.7 | 2.5 | 4.1 | 0.3 | 1.4 | 0.7 | 2.6 | 1.1 | 8.3 |
| 2022-23 | 63 | 12 | 16.5 | 2.8-5.0 | 56.3 | 0.0-0.2 | 14.3 | 1.5-2.3 | 65.1 | 1.8 | 2.7 | 4.5 | 0.8 | 1.5 | 0.5 | 2.4 | 0.8 | 7.2 |
| 2023-24 | 60 | 3 | 12.9 | 2.6-3.9 | 66.5 | 0.0-0.1 | 0.0 | 1.2-1.7 | 71.6 | 1.6 | 2.4 | 4.0 | 0.8 | 1.0 | 0.6 | 2.3 | 0.7 | 6.4 |
| 2024-25 | 5 | 1 | 16.8 | 2.8-4.6 | 60.9 | 0.0-0.0 | 0.0 | 1.4-2.8 | 50.0 | 2.2 | 3.4 | 5.6 | 1.0 | 1.6 | 0.6 | 2.8 | 1.0 | 7.0 |
| 2025-26 | 38 | 14 | 16.8 | 2.5-4.3 | 58.2 | 0.0-0.0 | 0.0 | 1.3-1.9 | 68.9 | 2.3 | 3.3 | 5.6 | 0.8 | 0.8 | 0.7 | 2.8 | 1.1 | 6.4 |
| 2025-26 | 17 | 0 | 15.9 | 3.2-4.2 | 76.4 | 0.0-0.1 | 0.0 | 1.0-1.8 | 54.8 | 1.6 | 3.1 | 4.6 | 1.2 | 1.2 | 0.6 | 2.3 | 0.9 | 7.5 |
| 2025-26 | 55 | 14 | 16.5 | 2.7-4.3 | 63.7 | 0.0-0.1 | 0.0 | 1.2-1.9 | 64.8 | 2.1 | 3.2 | 5.3 | 0.9 | 0.9 | 0.7 | 2.7 | 1.1 | 6.7 |
Regular Season Totals
7 seasons
Isaiah Jackson — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2021-22 | 116-206 | 56.3 | 5-16 | 31.3 | 60-88 | 68.2 | 60 | 89 | 149 | 10 | 52 | 25 | 92 | 40 | 297 |
| 2022-23 | 179-318 | 56.3 | 2-14 | 14.3 | 95-146 | 65.1 | 113 | 169 | 282 | 51 | 93 | 31 | 154 | 51 | 455 |
| 2023-24 | 155-233 | 66.5 | 0-4 | 0.0 | 73-102 | 71.6 | 94 | 144 | 238 | 50 | 61 | 34 | 137 | 39 | 383 |
| 2024-25 | 14-23 | 60.9 | 0-0 | 0.0 | 7-14 | 50.0 | 11 | 17 | 28 | 5 | 8 | 3 | 14 | 5 | 35 |
| 2025-26 | 96-165 | 58.2 | 0-1 | 0.0 | 51-74 | 68.9 | 86 | 125 | 211 | 31 | 29 | 26 | 108 | 43 | 243 |
| 2025-26 | 55-72 | 76.4 | 0-2 | 0.0 | 17-31 | 54.8 | 27 | 52 | 79 | 21 | 20 | 10 | 39 | 15 | 127 |
| 2025-26 | 151-237 | 63.7 | 0-3 | 0.0 | 68-105 | 64.8 | 113 | 177 | 290 | 52 | 49 | 36 | 147 | 58 | 370 |
NBA leaders & standings →