Portland Trail Blazers
Compare with… →
- Height
- 6' 2"
- Weight
- 174 lbs
- Age
- 27
- Experience
- 8th Season
- College
- Murray State
- Debut
- 2019
- Birthplace
- Dalzell, SC
Game log
31 games · 2023-24 to 2025-26
Regular Season Averages
7 seasons
Ja Morant — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2019-20 | 67 | 67 | 31.0 | 6.7-14.0 | 47.7 | 0.9-2.7 | 33.5 | 3.6-4.6 | 77.6 | 0.8 | 3.1 | 3.9 | 7.3 | 0.3 | 0.9 | 1.6 | 3.3 | 17.8 |
| 2020-21 | 63 | 63 | 32.6 | 6.8-15.2 | 44.9 | 1.2-3.8 | 30.3 | 4.3-5.9 | 72.8 | 0.9 | 3.1 | 4.0 | 7.4 | 0.2 | 0.9 | 1.4 | 3.2 | 19.1 |
| 2021-22 | 57 | 57 | 33.1 | 10.2-20.6 | 49.3 | 1.5-4.5 | 34.4 | 5.5-7.3 | 76.1 | 1.4 | 4.4 | 5.7 | 6.7 | 0.4 | 1.2 | 1.5 | 3.4 | 27.4 |
| 2022-23 | 61 | 59 | 31.9 | 9.3-19.9 | 46.6 | 1.5-4.9 | 30.7 | 6.1-8.1 | 74.8 | 1.0 | 4.9 | 5.9 | 8.1 | 0.3 | 1.1 | 1.6 | 3.4 | 26.2 |
| 2023-24 | 9 | 9 | 35.3 | 8.9-18.9 | 47.1 | 1.6-5.7 | 27.5 | 5.8-7.1 | 81.3 | 0.7 | 4.9 | 5.6 | 8.1 | 0.6 | 0.8 | 2.1 | 3.0 | 25.1 |
| 2024-25 | 50 | 50 | 30.4 | 8.1-17.8 | 45.4 | 1.8-5.7 | 30.9 | 5.3-6.4 | 82.4 | 0.7 | 3.4 | 4.1 | 7.3 | 0.2 | 1.2 | 2.3 | 3.7 | 23.2 |
| 2025-26 | 20 | 20 | 28.5 | 6.6-16.1 | 41.0 | 1.0-4.3 | 23.5 | 5.3-5.9 | 89.7 | 0.4 | 2.9 | 3.3 | 8.1 | 0.3 | 1.0 | 2.0 | 3.6 | 19.5 |
Regular Season Totals
7 seasons
Ja Morant — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2019-20 | 447-937 | 47.7 | 60-179 | 33.5 | 239-308 | 77.6 | 51 | 208 | 259 | 488 | 18 | 58 | 110 | 220 | 1193 |
| 2020-21 | 430-957 | 44.9 | 73-241 | 30.3 | 271-372 | 72.8 | 59 | 193 | 252 | 465 | 13 | 57 | 87 | 203 | 1204 |
| 2021-22 | 580-1177 | 49.3 | 88-256 | 34.4 | 316-415 | 76.1 | 77 | 248 | 325 | 384 | 22 | 66 | 86 | 196 | 1564 |
| 2022-23 | 566-1214 | 46.6 | 92-300 | 30.7 | 372-497 | 74.8 | 61 | 296 | 357 | 493 | 16 | 66 | 100 | 206 | 1596 |
| 2023-24 | 80-170 | 47.1 | 14-51 | 27.5 | 52-64 | 81.3 | 6 | 44 | 50 | 73 | 5 | 7 | 19 | 27 | 226 |
| 2024-25 | 404-889 | 45.4 | 88-285 | 30.9 | 263-319 | 82.4 | 34 | 171 | 205 | 364 | 12 | 61 | 113 | 185 | 1159 |
| 2025-26 | 132-322 | 41.0 | 20-85 | 23.5 | 105-117 | 89.7 | 8 | 57 | 65 | 161 | 6 | 20 | 40 | 71 | 389 |
NBA leaders & standings →