Jaden McDaniels
#3 · Forward
Minnesota Timberwolves
Compare with… →
- Height
- 6' 9"
- Weight
- 185 lbs
- Age
- 26
- Experience
- 7th Season
- College
- Washington
- Debut
- 2020
- Birthplace
- Seattle, WA
Game log
227 games · 2023-24 to 2025-26
Regular Season Averages
6 seasons
Jaden McDaniels — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 63 | 27 | 24.0 | 2.6-5.8 | 44.7 | 1.1-3.1 | 36.4 | 0.4-0.7 | 60.0 | 0.8 | 2.9 | 3.7 | 1.1 | 1.0 | 0.6 | 2.7 | 0.7 | 6.8 |
| 2021-22 | 70 | 31 | 25.8 | 3.6-7.9 | 46.0 | 1.1-3.6 | 31.7 | 0.8-1.0 | 80.3 | 1.1 | 3.1 | 4.2 | 1.1 | 0.8 | 0.7 | 3.2 | 1.1 | 9.2 |
| 2022-23 | 79 | 79 | 30.6 | 4.7-9.1 | 51.7 | 1.4-3.4 | 39.8 | 1.3-1.8 | 73.6 | 1.2 | 2.7 | 3.9 | 1.9 | 1.0 | 0.9 | 3.4 | 1.4 | 12.1 |
| 2023-24 | 72 | 71 | 29.2 | 4.3-8.7 | 48.9 | 1.2-3.5 | 33.7 | 0.8-1.1 | 72.2 | 0.8 | 2.3 | 3.1 | 1.4 | 0.6 | 0.9 | 3.0 | 1.2 | 10.5 |
| 2024-25 | 82 | 82 | 31.9 | 4.9-10.2 | 47.7 | 1.2-3.7 | 33.0 | 1.3-1.6 | 81.3 | 1.6 | 4.2 | 5.7 | 2.0 | 0.9 | 1.3 | 2.7 | 1.2 | 12.2 |
| 2025-26 | 73 | 73 | 31.7 | 5.7-11.1 | 51.5 | 1.4-3.4 | 41.2 | 2.0-2.4 | 83.5 | 1.0 | 3.2 | 4.2 | 2.7 | 1.0 | 1.1 | 3.3 | 1.8 | 14.8 |
Regular Season Totals
6 seasons
Jaden McDaniels — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 164-367 | 44.7 | 72-198 | 36.4 | 27-45 | 60.0 | 52 | 180 | 232 | 71 | 60 | 35 | 172 | 47 | 427 |
| 2021-22 | 255-554 | 46.0 | 80-252 | 31.7 | 57-71 | 80.3 | 76 | 217 | 293 | 79 | 54 | 52 | 224 | 75 | 647 |
| 2022-23 | 370-716 | 51.7 | 107-269 | 39.8 | 106-144 | 73.6 | 92 | 215 | 307 | 148 | 76 | 74 | 272 | 112 | 953 |
| 2023-24 | 307-628 | 48.9 | 86-255 | 33.7 | 57-79 | 72.2 | 56 | 168 | 224 | 101 | 42 | 63 | 219 | 87 | 757 |
| 2024-25 | 398-834 | 47.7 | 100-303 | 33.0 | 104-128 | 81.3 | 129 | 341 | 470 | 163 | 74 | 110 | 225 | 95 | 1000 |
| 2025-26 | 417-809 | 51.5 | 103-250 | 41.2 | 147-176 | 83.5 | 76 | 234 | 310 | 199 | 73 | 81 | 244 | 131 | 1084 |
NBA leaders & standings →