Jaime Jaquez Jr.
#24 · Forward
Milwaukee Bucks
Compare with… →
- Height
- 6' 6"
- Weight
- 230 lbs
- Age
- 25
- Experience
- 4th Season
- College
- UCLA
- Birthplace
- Camarillo, CA
Regular Season Averages
3 seasons
Jaime Jaquez Jr. — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 75 | 20 | 28.2 | 4.5-9.3 | 48.9 | 0.9-2.7 | 32.2 | 1.9-2.3 | 81.1 | 1.1 | 2.7 | 3.8 | 2.6 | 0.3 | 1.0 | 2.2 | 1.5 | 11.9 |
| 2024-25 | 66 | 17 | 20.7 | 3.2-7.0 | 46.1 | 0.6-1.8 | 31.1 | 1.6-2.2 | 75.4 | 1.3 | 3.1 | 4.4 | 2.5 | 0.2 | 0.9 | 1.2 | 1.5 | 8.6 |
| 2025-26 | 75 | 1 | 28.3 | 6.2-12.2 | 50.7 | 0.8-2.4 | 31.7 | 2.2-2.9 | 76.9 | 1.3 | 3.7 | 5.0 | 4.7 | 0.3 | 0.7 | 1.8 | 2.0 | 15.4 |
Regular Season Totals
3 seasons
Jaime Jaquez Jr. — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 341-697 | 48.9 | 65-202 | 32.2 | 142-175 | 81.1 | 82 | 203 | 285 | 195 | 20 | 77 | 167 | 110 | 889 |
| 2024-25 | 213-462 | 46.1 | 37-119 | 31.1 | 107-142 | 75.4 | 84 | 206 | 290 | 166 | 14 | 61 | 81 | 98 | 570 |
| 2025-26 | 464-915 | 50.7 | 58-183 | 31.7 | 166-216 | 76.9 | 96 | 279 | 375 | 352 | 21 | 51 | 137 | 152 | 1152 |
NBA leaders & standings →