LA Clippers
Compare with… →
- Height
- 6' 2"
- Weight
- 202 lbs
- Age
- 26
- Experience
- 4th Season
- College
- Penn State
- Birthplace
- Rochester, NY
Game log
124 games · 2023-24 to 2025-26
Regular Season Averages
3 seasons
Jalen Pickett — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 27 | 0 | 4.5 | 0.6-1.3 | 42.9 | 0.3-0.9 | 36.0 | 0.1-0.1 | 75.0 | 0.0 | 0.5 | 0.5 | 0.8 | 0.0 | 0.1 | 0.5 | 0.3 | 1.6 |
| 2024-25 | 49 | 4 | 13.6 | 1.6-3.7 | 42.8 | 0.8-2.1 | 39.6 | 0.1-0.2 | 75.0 | 0.3 | 1.1 | 1.4 | 2.2 | 0.1 | 0.4 | 0.8 | 0.5 | 4.1 |
| 2025-26 | 50 | 18 | 16.1 | 2.0-4.6 | 42.2 | 1.0-2.5 | 38.6 | 0.3-0.4 | 78.9 | 0.4 | 1.9 | 2.3 | 2.3 | 0.1 | 0.3 | 0.8 | 0.7 | 5.2 |
Regular Season Totals
3 seasons
Jalen Pickett — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 15-35 | 42.9 | 9-25 | 36.0 | 3-4 | 75.0 | 1 | 13 | 14 | 21 | 0 | 4 | 13 | 9 | 42 |
| 2024-25 | 77-180 | 42.8 | 40-101 | 39.6 | 6-8 | 75.0 | 15 | 56 | 71 | 107 | 5 | 19 | 38 | 24 | 200 |
| 2025-26 | 98-232 | 42.2 | 49-127 | 38.6 | 15-19 | 78.9 | 18 | 96 | 114 | 115 | 5 | 13 | 42 | 34 | 260 |
Regular Season Misc Totals
NBA leaders & standings →