James Wiseman
#35 · Center
New York Knicks
Compare with… →
- Height
- 6' 11"
- Weight
- 240 lbs
- Age
- 25
- Experience
- 7th Season
- College
- Memphis
- Debut
- 2020
- Birthplace
- Nashville, TN
Game log
2025-26 Regular Season4 games
James Wiseman game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs Milwaukee Bucks | L 111-94 | 12 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| @ Boston Celtics | L 103-95 | 12 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| @ New Orleans Pelicans | L 128-109 | 15 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 4 | 1 | 6 |
| @ Memphis Grizzlies | L 128-103 | 20 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 1 | 0 | 2 | 3 | 4 |
Regular Season Averages
7 seasons
James Wiseman — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 39 | 27 | 21.4 | 4.9-9.4 | 51.9 | 0.3-1.0 | 31.6 | 1.4-2.2 | 62.8 | 1.4 | 4.4 | 5.8 | 0.7 | 0.9 | 0.3 | 3.1 | 1.5 | 11.5 |
| 2022-23 | 21 | 0 | 12.5 | 2.8-4.5 | 62.8 | 0.0-0.1 | 50.0 | 1.2-1.8 | 68.4 | 0.9 | 2.6 | 3.5 | 0.7 | 0.3 | 0.1 | 1.9 | 0.7 | 6.9 |
| 2022-23 | 24 | 22 | 25.2 | 5.4-10.2 | 53.1 | 0.1-0.8 | 16.7 | 1.8-2.5 | 71.2 | 2.3 | 5.8 | 8.1 | 0.7 | 0.8 | 0.2 | 2.9 | 1.5 | 12.7 |
| 2022-23 | 45 | 22 | 19.3 | 4.2-7.5 | 55.8 | 0.1-0.4 | 20.0 | 1.5-2.2 | 70.1 | 1.6 | 4.3 | 5.9 | 0.7 | 0.6 | 0.2 | 2.4 | 1.1 | 10.0 |
| 2023-24 | 63 | 6 | 17.3 | 3.0-4.8 | 61.3 | 0.0-0.0 | 0.0 | 1.1-1.6 | 70.6 | 1.7 | 3.6 | 5.3 | 0.9 | 0.6 | 0.2 | 2.2 | 1.0 | 7.1 |
| 2024-25 | 1 | 0 | 5.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2025-26 | 4 | 1 | 14.5 | 1.5-2.5 | 60.0 | 0.0-0.0 | 0.0 | 0.3-0.5 | 50.0 | 1.3 | 0.8 | 2.0 | 0.8 | 0.3 | 0.0 | 2.5 | 1.3 | 3.3 |
Regular Season Totals
7 seasons
James Wiseman — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 191-368 | 51.9 | 12-38 | 31.6 | 54-86 | 62.8 | 55 | 171 | 226 | 26 | 36 | 11 | 121 | 60 | 448 |
| 2022-23 | 59-94 | 62.8 | 1-2 | 50.0 | 26-38 | 68.4 | 18 | 55 | 73 | 14 | 7 | 3 | 39 | 14 | 145 |
| 2022-23 | 130-245 | 53.1 | 3-18 | 16.7 | 42-59 | 71.2 | 55 | 139 | 194 | 16 | 20 | 4 | 69 | 37 | 305 |
| 2022-23 | 189-339 | 55.8 | 4-20 | 20.0 | 68-97 | 70.1 | 73 | 194 | 267 | 30 | 27 | 7 | 108 | 51 | 450 |
| 2023-24 | 187-305 | 61.3 | 0-2 | 0.0 | 72-102 | 70.6 | 110 | 226 | 336 | 54 | 39 | 12 | 141 | 66 | 446 |
| 2024-25 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2025-26 | 6-10 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5 | 3 | 8 | 3 | 1 | 0 | 10 | 5 | 13 |
NBA leaders & standings →