Jaren Jackson Jr.
#20 · Forward
Utah Jazz
Compare with… →
- Height
- 6' 10"
- Weight
- 242 lbs
- Age
- 27
- Experience
- 9th Season
- College
- Michigan State
- Debut
- 2018
- Birthplace
- Plainfield, NJ
Game log
116 games · 2023-24 to 2025-26
Regular Season Averages
10 seasons
Jaren Jackson Jr. — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 58 | 56 | 26.1 | 5.1-10.2 | 50.6 | 0.9-2.4 | 35.9 | 2.6-3.4 | 76.7 | 1.3 | 3.4 | 4.7 | 1.1 | 1.4 | 0.9 | 3.8 | 1.7 | 13.8 |
| 2019-20 | 57 | 57 | 28.5 | 6.2-13.2 | 46.9 | 2.5-6.5 | 39.4 | 2.4-3.3 | 74.7 | 1.0 | 3.6 | 4.6 | 1.4 | 1.6 | 0.7 | 4.1 | 1.7 | 17.4 |
| 2020-21 | 11 | 4 | 23.5 | 4.8-11.4 | 42.4 | 1.5-5.5 | 28.3 | 3.2-3.8 | 83.3 | 1.5 | 4.1 | 5.6 | 1.1 | 1.6 | 1.1 | 3.8 | 1.4 | 14.4 |
| 2021-22 | 78 | 78 | 27.3 | 5.5-13.3 | 41.5 | 1.6-5.1 | 31.9 | 3.6-4.4 | 82.3 | 1.5 | 4.3 | 5.8 | 1.1 | 2.3 | 0.9 | 3.5 | 1.7 | 16.3 |
| 2022-23 | 63 | 63 | 28.4 | 6.6-13.0 | 50.6 | 1.6-4.5 | 35.5 | 3.8-4.9 | 78.8 | 1.7 | 5.0 | 6.8 | 1.0 | 3.0 | 1.0 | 3.6 | 1.7 | 18.6 |
| 2023-24 | 66 | 66 | 32.2 | 7.8-17.6 | 44.4 | 1.8-5.5 | 32.0 | 5.1-6.3 | 80.8 | 1.3 | 4.2 | 5.5 | 2.3 | 1.6 | 1.2 | 3.6 | 2.4 | 22.5 |
| 2024-25 | 74 | 74 | 29.8 | 8.0-16.4 | 48.8 | 2.0-5.3 | 37.5 | 4.2-5.4 | 78.1 | 1.2 | 4.4 | 5.6 | 2.0 | 1.5 | 1.2 | 3.5 | 2.1 | 22.2 |
| 2025-26 | 45 | 45 | 30.7 | 7.1-14.9 | 47.5 | 1.8-4.9 | 35.9 | 3.3-4.2 | 79.7 | 0.9 | 4.8 | 5.8 | 1.9 | 1.5 | 1.0 | 3.8 | 2.2 | 19.2 |
| 2025-26 | 3 | 3 | 24.0 | 8.0-16.3 | 49.0 | 1.7-5.0 | 33.3 | 4.7-5.3 | 87.5 | 0.3 | 4.0 | 4.3 | 2.7 | 0.3 | 2.0 | 3.0 | 2.3 | 22.3 |
| 2025-26 | 48 | 48 | 30.3 | 7.1-15.0 | 47.6 | 1.8-4.9 | 35.7 | 3.4-4.2 | 80.3 | 0.9 | 4.8 | 5.7 | 2.0 | 1.4 | 1.1 | 3.7 | 2.2 | 19.4 |
Regular Season Totals
10 seasons
Jaren Jackson Jr. — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 298-589 | 50.6 | 51-142 | 35.9 | 151-197 | 76.7 | 73 | 199 | 272 | 64 | 82 | 52 | 220 | 98 | 798 |
| 2019-20 | 353-753 | 46.9 | 145-368 | 39.4 | 139-186 | 74.7 | 55 | 207 | 262 | 78 | 92 | 40 | 232 | 99 | 990 |
| 2020-21 | 53-125 | 42.4 | 17-60 | 28.3 | 35-42 | 83.3 | 17 | 45 | 62 | 12 | 18 | 12 | 42 | 15 | 158 |
| 2021-22 | 430-1036 | 41.5 | 128-401 | 31.9 | 284-345 | 82.3 | 119 | 335 | 454 | 86 | 177 | 73 | 272 | 130 | 1272 |
| 2022-23 | 416-822 | 50.6 | 100-282 | 35.5 | 241-306 | 78.8 | 108 | 318 | 426 | 60 | 189 | 65 | 227 | 107 | 1173 |
| 2023-24 | 516-1161 | 44.4 | 117-366 | 32.0 | 337-417 | 80.8 | 85 | 280 | 365 | 154 | 106 | 80 | 235 | 160 | 1486 |
| 2024-25 | 592-1213 | 48.8 | 146-389 | 37.5 | 311-398 | 78.1 | 91 | 326 | 417 | 148 | 113 | 92 | 257 | 153 | 1641 |
| 2025-26 | 318-670 | 47.5 | 79-220 | 35.9 | 149-187 | 79.7 | 41 | 218 | 259 | 86 | 68 | 47 | 170 | 100 | 864 |
| 2025-26 | 24-49 | 49.0 | 5-15 | 33.3 | 14-16 | 87.5 | 1 | 12 | 13 | 8 | 1 | 6 | 9 | 7 | 67 |
| 2025-26 | 342-719 | 47.6 | 84-235 | 35.7 | 163-203 | 80.3 | 42 | 230 | 272 | 94 | 69 | 53 | 179 | 107 | 931 |
NBA leaders & standings →