Atlanta Hawks
Compare with… →
- Height
- 6' 11"
- Weight
- 255 lbs
- Age
- 30
- Experience
- 6th Season
- College
- Saint Mary's
- Birthplace
- E Malvern, VIC
Game log
166 games · 2023-24 to 2025-26
Regular Season Averages
7 seasons
Jock Landale — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2021-22 | 54 | 1 | 10.9 | 1.9-3.8 | 49.5 | 0.5-1.6 | 32.6 | 0.6-0.8 | 82.9 | 1.2 | 1.4 | 2.6 | 0.8 | 0.3 | 0.2 | 1.0 | 0.6 | 4.9 |
| 2022-23 | 69 | 4 | 14.2 | 2.6-4.9 | 52.8 | 0.3-1.2 | 25.0 | 1.1-1.5 | 75.2 | 1.7 | 2.3 | 4.1 | 1.0 | 0.4 | 0.2 | 1.8 | 0.9 | 6.6 |
| 2023-24 | 56 | 3 | 13.6 | 1.9-3.7 | 51.5 | 0.2-0.7 | 25.0 | 0.9-1.2 | 80.0 | 1.6 | 1.5 | 3.1 | 1.2 | 0.6 | 0.4 | 1.3 | 0.6 | 4.9 |
| 2024-25 | 42 | 3 | 11.9 | 1.9-3.6 | 53.3 | 0.3-0.6 | 42.3 | 0.6-1.0 | 67.5 | 1.3 | 1.9 | 3.3 | 0.9 | 0.2 | 0.3 | 1.2 | 0.5 | 4.8 |
| 2025-26 | 45 | 25 | 23.6 | 4.4-8.6 | 51.4 | 1.1-2.9 | 38.0 | 1.3-2.0 | 67.4 | 3.1 | 3.4 | 6.5 | 1.7 | 0.5 | 0.6 | 2.3 | 1.0 | 11.3 |
| 2025-26 | 23 | 2 | 19.4 | 3.6-6.9 | 51.6 | 1.1-2.8 | 39.1 | 0.9-1.6 | 54.1 | 1.8 | 2.3 | 4.1 | 1.7 | 0.6 | 0.4 | 2.1 | 0.6 | 9.1 |
| 2025-26 | 68 | 27 | 22.1 | 4.1-8.1 | 51.5 | 1.1-2.8 | 38.3 | 1.2-1.9 | 63.5 | 2.7 | 3.0 | 5.7 | 1.7 | 0.5 | 0.5 | 2.2 | 0.9 | 10.6 |
Regular Season Totals
7 seasons
Jock Landale — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2021-22 | 101-204 | 49.5 | 29-89 | 32.6 | 34-41 | 82.9 | 63 | 75 | 138 | 45 | 14 | 10 | 53 | 31 | 265 |
| 2022-23 | 178-337 | 52.8 | 21-84 | 25.0 | 79-105 | 75.2 | 119 | 161 | 280 | 68 | 30 | 16 | 126 | 59 | 456 |
| 2023-24 | 106-206 | 51.5 | 10-40 | 25.0 | 52-65 | 80.0 | 88 | 84 | 172 | 65 | 33 | 20 | 74 | 31 | 274 |
| 2024-25 | 81-152 | 53.3 | 11-26 | 42.3 | 27-40 | 67.5 | 56 | 81 | 137 | 37 | 10 | 13 | 49 | 21 | 200 |
| 2025-26 | 200-389 | 51.4 | 49-129 | 38.0 | 60-89 | 67.4 | 141 | 151 | 292 | 75 | 22 | 25 | 102 | 46 | 509 |
| 2025-26 | 82-159 | 51.6 | 25-64 | 39.1 | 20-37 | 54.1 | 42 | 53 | 95 | 40 | 14 | 10 | 48 | 14 | 209 |
| 2025-26 | 282-548 | 51.5 | 74-193 | 38.3 | 80-126 | 63.5 | 183 | 204 | 387 | 115 | 36 | 35 | 150 | 60 | 718 |
NBA leaders & standings →