Jonathan Isaac
#1 · Forward
Orlando Magic
Compare with… →
- Height
- 6' 10"
- Weight
- 230 lbs
- Age
- 29
- Experience
- 10th Season
- College
- Florida State
- Debut
- 2017
- Birthplace
- Naples, FL
Game log
109 games · 2023-24 to 2025-26
Regular Season Averages
7 seasons
Jonathan Isaac — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2017-18 | 27 | 10 | 19.8 | 2.0-5.4 | 37.9 | 0.6-1.7 | 34.8 | 0.7-0.9 | 76.0 | 0.6 | 3.1 | 3.7 | 0.7 | 1.1 | 1.2 | 1.8 | 1.0 | 5.4 |
| 2018-19 | 75 | 64 | 26.6 | 3.5-8.1 | 42.9 | 1.1-3.5 | 32.3 | 1.5-1.8 | 81.5 | 1.3 | 4.2 | 5.5 | 1.1 | 1.3 | 0.8 | 1.9 | 1.0 | 9.6 |
| 2019-20 | 34 | 32 | 28.8 | 4.6-9.8 | 47.0 | 0.9-2.8 | 34.0 | 1.8-2.3 | 77.9 | 1.7 | 5.1 | 6.8 | 1.4 | 2.3 | 1.6 | 2.4 | 1.4 | 11.9 |
| 2022-23 | 11 | 0 | 11.3 | 2.0-4.8 | 41.5 | 0.5-1.4 | 40.0 | 0.5-0.8 | 55.6 | 1.4 | 2.6 | 4.0 | 0.5 | 0.4 | 1.3 | 0.5 | 0.4 | 5.0 |
| 2023-24 | 58 | 2 | 15.8 | 2.5-4.9 | 51.0 | 0.7-1.9 | 37.5 | 1.0-1.4 | 72.0 | 1.3 | 3.2 | 4.5 | 0.5 | 1.2 | 0.7 | 1.1 | 0.5 | 6.8 |
| 2024-25 | 71 | 1 | 15.4 | 1.9-4.6 | 41.4 | 0.5-2.1 | 25.8 | 1.0-1.5 | 68.2 | 1.7 | 2.7 | 4.4 | 0.6 | 1.1 | 0.9 | 1.3 | 0.5 | 5.4 |
| 2025-26 | 52 | 0 | 10.0 | 0.9-2.1 | 42.2 | 0.1-0.7 | 18.4 | 0.7-1.1 | 60.3 | 0.8 | 1.7 | 2.5 | 0.4 | 0.6 | 0.4 | 0.8 | 0.3 | 2.6 |
Regular Season Totals
7 seasons
Jonathan Isaac — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2017-18 | 55-145 | 37.9 | 16-46 | 34.8 | 19-25 | 76.0 | 16 | 83 | 99 | 18 | 30 | 33 | 48 | 27 | 145 |
| 2018-19 | 262-611 | 42.9 | 86-266 | 32.3 | 110-135 | 81.5 | 99 | 312 | 411 | 80 | 98 | 59 | 143 | 75 | 720 |
| 2019-20 | 156-332 | 47.0 | 32-94 | 34.0 | 60-77 | 77.9 | 58 | 173 | 231 | 48 | 78 | 53 | 83 | 49 | 404 |
| 2022-23 | 22-53 | 41.5 | 6-15 | 40.0 | 5-9 | 55.6 | 15 | 29 | 44 | 6 | 4 | 14 | 5 | 4 | 55 |
| 2023-24 | 146-286 | 51.0 | 42-112 | 37.5 | 59-82 | 72.0 | 73 | 187 | 260 | 30 | 70 | 43 | 64 | 27 | 393 |
| 2024-25 | 134-324 | 41.4 | 39-151 | 25.8 | 73-107 | 68.2 | 120 | 194 | 314 | 40 | 80 | 61 | 90 | 33 | 380 |
| 2025-26 | 46-109 | 42.2 | 7-38 | 18.4 | 35-58 | 60.3 | 43 | 89 | 132 | 22 | 31 | 20 | 41 | 18 | 134 |
NBA leaders & standings →