Jonathan Kuminga
#24 · Forward
Minnesota Timberwolves
Compare with… →
- Height
- 6' 7"
- Weight
- 225 lbs
- Age
- 24
- Experience
- 5th Season
- Birthplace
- Goma, Democratic Republic of Congo
Game log
2025-26 Postseason6 games
Jonathan Kuminga game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs New York Knicks | L 140-89 | 23 | 3-7 | 42.9 | 1-3 | 33.3 | 4-6 | 66.7 | 2 | 3 | 1 | 0 | 2 | 1 | 11 |
| @ New York Knicks | L 126-97 | 17 | 4-10 | 40.0 | 1-5 | 20.0 | 4-4 | 100.0 | 4 | 1 | 0 | 0 | 2 | 1 | 13 |
| vs New York Knicks | L 114-98 | 25 | 3-10 | 30.0 | 0-6 | 0.0 | 4-5 | 80.0 | 2 | 0 | 0 | 0 | 3 | 2 | 10 |
| vs New York Knicks | W 109-108 | 28 | 9-14 | 64.3 | 2-4 | 50.0 | 1-2 | 50.0 | 4 | 0 | 1 | 1 | 3 | 1 | 21 |
| @ New York Knicks | W 107-106 | 35 | 7-12 | 58.3 | 1-4 | 25.0 | 4-6 | 66.7 | 4 | 1 | 1 | 2 | 4 | 1 | 19 |
| @ New York Knicks | L 113-102 | 27 | 3-7 | 42.9 | 0-2 | 0.0 | 2-3 | 66.7 | 4 | 1 | 0 | 0 | 2 | 0 | 8 |
Regular Season Averages
7 seasons
Jonathan Kuminga — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2021-22 | 70 | 12 | 16.9 | 3.4-6.6 | 51.3 | 0.7-2.1 | 33.6 | 1.9-2.7 | 68.4 | 0.8 | 2.6 | 3.3 | 0.9 | 0.3 | 0.4 | 2.1 | 1.1 | 9.3 |
| 2022-23 | 67 | 16 | 20.8 | 3.9-7.4 | 52.5 | 0.8-2.2 | 37.0 | 1.3-2.1 | 65.2 | 1.0 | 2.4 | 3.4 | 1.9 | 0.5 | 0.6 | 2.3 | 1.4 | 9.9 |
| 2023-24 | 74 | 46 | 26.4 | 6.2-11.6 | 52.9 | 0.7-2.2 | 32.1 | 3.0-4.0 | 74.6 | 1.2 | 3.6 | 4.8 | 2.2 | 0.5 | 0.7 | 2.3 | 1.6 | 16.1 |
| 2024-25 | 47 | 10 | 24.3 | 5.5-12.1 | 45.4 | 1.0-3.2 | 30.5 | 3.3-5.0 | 66.8 | 1.2 | 3.4 | 4.6 | 2.2 | 0.4 | 0.8 | 1.9 | 1.5 | 15.3 |
| 2025-26 | 20 | 13 | 23.8 | 4.4-9.7 | 45.4 | 0.9-2.7 | 32.1 | 2.5-3.3 | 74.2 | 1.5 | 4.4 | 5.9 | 2.5 | 0.3 | 0.4 | 1.7 | 2.3 | 12.1 |
| 2025-26 | 16 | 1 | 22.1 | 4.3-9.1 | 47.6 | 1.1-3.3 | 34.6 | 2.5-3.6 | 70.2 | 1.3 | 4.1 | 5.3 | 2.1 | 0.3 | 0.9 | 1.4 | 1.3 | 12.3 |
| 2025-26 | 36 | 14 | 23.1 | 4.4-9.4 | 46.3 | 1.0-2.9 | 33.3 | 2.5-3.4 | 72.4 | 1.4 | 4.3 | 5.6 | 2.3 | 0.3 | 0.6 | 1.5 | 1.9 | 12.2 |
Regular Season Totals
7 seasons
Jonathan Kuminga — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2021-22 | 236-460 | 51.3 | 50-149 | 33.6 | 130-190 | 68.4 | 54 | 180 | 234 | 64 | 22 | 31 | 146 | 74 | 652 |
| 2022-23 | 261-497 | 52.5 | 54-146 | 37.0 | 90-138 | 65.2 | 70 | 161 | 231 | 125 | 31 | 41 | 157 | 95 | 666 |
| 2023-24 | 456-862 | 52.9 | 53-165 | 32.1 | 223-299 | 74.6 | 92 | 263 | 355 | 163 | 36 | 55 | 169 | 122 | 1188 |
| 2024-25 | 258-568 | 45.4 | 46-151 | 30.5 | 157-235 | 66.8 | 56 | 161 | 217 | 104 | 21 | 38 | 90 | 71 | 719 |
| 2025-26 | 88-194 | 45.4 | 17-53 | 32.1 | 49-66 | 74.2 | 29 | 88 | 117 | 50 | 6 | 8 | 33 | 46 | 242 |
| 2025-26 | 69-145 | 47.6 | 18-52 | 34.6 | 40-57 | 70.2 | 20 | 65 | 85 | 33 | 5 | 14 | 22 | 21 | 196 |
| 2025-26 | 157-339 | 46.3 | 35-105 | 33.3 | 89-123 | 72.4 | 49 | 153 | 202 | 83 | 11 | 22 | 55 | 67 | 438 |
NBA leaders & standings →