Jordan Goodwin
#23 · Guard
Phoenix Suns
Compare with… →
- Height
- 6' 3"
- Weight
- 215 lbs
- Age
- 27
- Experience
- 6th Season
- College
- Saint Louis
- Birthplace
- Centreville, IL
Game log
88 games · 2023-24 to 2025-26
Regular Season Averages
7 seasons
Jordan Goodwin — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2021-22 | 2 | 0 | 3.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2022-23 | 62 | 7 | 17.8 | 2.5-5.7 | 44.8 | 0.6-1.9 | 32.2 | 0.9-1.1 | 76.8 | 0.9 | 2.4 | 3.3 | 2.7 | 0.4 | 0.9 | 1.5 | 0.9 | 6.6 |
| 2023-24 | 40 | 0 | 14.0 | 1.9-4.8 | 38.9 | 0.6-2.0 | 28.7 | 0.6-0.7 | 86.2 | 1.0 | 1.9 | 2.9 | 2.0 | 0.2 | 0.6 | 1.1 | 0.7 | 5.0 |
| 2023-24 | 17 | 12 | 29.2 | 3.9-11.1 | 34.9 | 1.1-3.6 | 31.1 | 1.1-1.8 | 63.3 | 2.8 | 5.2 | 8.0 | 4.5 | 0.5 | 1.5 | 1.9 | 1.6 | 10.0 |
| 2023-24 | 57 | 12 | 18.5 | 2.5-6.7 | 36.9 | 0.7-2.5 | 29.8 | 0.8-1.0 | 74.6 | 1.5 | 2.9 | 4.4 | 2.7 | 0.3 | 0.8 | 1.3 | 1.0 | 6.5 |
| 2024-25 | 29 | 5 | 18.7 | 2.2-5.0 | 43.8 | 0.9-2.3 | 38.2 | 0.3-0.4 | 81.8 | 1.3 | 2.6 | 3.9 | 1.4 | 0.4 | 1.0 | 1.5 | 0.9 | 5.6 |
| 2025-26 | 70 | 10 | 22.5 | 3.3-7.9 | 41.3 | 1.6-4.3 | 37.1 | 0.6-0.8 | 69.6 | 2.0 | 2.9 | 4.9 | 2.2 | 0.2 | 1.5 | 1.9 | 1.0 | 8.7 |
Regular Season Totals
7 seasons
Jordan Goodwin — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2021-22 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022-23 | 158-353 | 44.8 | 38-118 | 32.2 | 53-69 | 76.8 | 57 | 148 | 205 | 168 | 26 | 58 | 95 | 57 | 407 |
| 2023-24 | 75-193 | 38.9 | 23-80 | 28.7 | 25-29 | 86.2 | 40 | 77 | 117 | 78 | 9 | 23 | 43 | 29 | 198 |
| 2023-24 | 66-189 | 34.9 | 19-61 | 31.1 | 19-30 | 63.3 | 48 | 88 | 136 | 77 | 9 | 25 | 33 | 27 | 170 |
| 2023-24 | 141-382 | 36.9 | 42-141 | 29.8 | 44-59 | 74.6 | 88 | 165 | 253 | 155 | 18 | 48 | 76 | 56 | 368 |
| 2024-25 | 63-144 | 43.8 | 26-68 | 38.2 | 9-11 | 81.8 | 38 | 74 | 112 | 42 | 11 | 30 | 43 | 26 | 161 |
| 2025-26 | 229-555 | 41.3 | 112-302 | 37.1 | 39-56 | 69.6 | 138 | 203 | 341 | 151 | 14 | 106 | 133 | 68 | 609 |
NBA leaders & standings →