Utah Jazz
Compare with… →
- Height
- 6' 6"
- Weight
- 200 lbs
- Age
- 25
- Experience
- 7th Season
- College
- Arizona
- Debut
- 2020
- Birthplace
- Sydney, NSW
Game log
127 games · 2023-24 to 2025-26
Regular Season Averages
6 seasons
Josh Green — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 39 | 5 | 11.4 | 1.1-2.4 | 45.2 | 0.1-0.6 | 16.0 | 0.3-0.6 | 56.5 | 0.7 | 1.3 | 2.0 | 0.7 | 0.1 | 0.4 | 0.9 | 0.4 | 2.6 |
| 2021-22 | 67 | 3 | 15.5 | 1.9-3.8 | 50.8 | 0.4-1.2 | 35.9 | 0.5-0.7 | 68.9 | 0.8 | 1.6 | 2.4 | 1.2 | 0.2 | 0.7 | 1.7 | 0.7 | 4.8 |
| 2022-23 | 60 | 21 | 25.7 | 3.4-6.4 | 53.7 | 1.1-2.8 | 40.2 | 1.1-1.6 | 72.3 | 0.9 | 2.1 | 3.0 | 1.7 | 0.1 | 0.7 | 2.6 | 1.2 | 9.1 |
| 2023-24 | 57 | 33 | 26.4 | 3.1-6.6 | 47.9 | 1.3-3.3 | 38.5 | 0.7-1.0 | 68.4 | 0.7 | 2.5 | 3.2 | 2.3 | 0.2 | 0.8 | 1.9 | 1.1 | 8.2 |
| 2024-25 | 68 | 67 | 27.8 | 2.6-6.2 | 42.8 | 1.4-3.6 | 39.1 | 0.7-1.1 | 68.1 | 0.8 | 1.7 | 2.5 | 1.6 | 0.2 | 1.1 | 2.4 | 1.0 | 7.4 |
| 2025-26 | 58 | 0 | 15.7 | 1.4-3.1 | 45.9 | 1.0-2.4 | 42.0 | 0.4-0.5 | 89.3 | 0.8 | 1.0 | 1.8 | 0.8 | 0.1 | 0.6 | 1.1 | 0.6 | 4.3 |
Regular Season Totals
6 seasons
Josh Green — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 42-93 | 45.2 | 4-25 | 16.0 | 13-23 | 56.5 | 28 | 50 | 78 | 28 | 3 | 16 | 35 | 17 | 101 |
| 2021-22 | 130-256 | 50.8 | 28-78 | 35.9 | 31-45 | 68.9 | 52 | 109 | 161 | 79 | 14 | 45 | 115 | 44 | 319 |
| 2022-23 | 205-382 | 53.7 | 68-169 | 40.2 | 68-94 | 72.3 | 55 | 127 | 182 | 103 | 5 | 42 | 156 | 72 | 546 |
| 2023-24 | 179-374 | 47.9 | 72-187 | 38.5 | 39-57 | 68.4 | 40 | 144 | 184 | 130 | 9 | 47 | 107 | 60 | 469 |
| 2024-25 | 180-421 | 42.8 | 97-248 | 39.1 | 49-72 | 68.1 | 56 | 116 | 172 | 108 | 15 | 74 | 165 | 70 | 506 |
| 2025-26 | 83-181 | 45.9 | 58-138 | 42.0 | 25-28 | 89.3 | 45 | 57 | 102 | 47 | 6 | 35 | 64 | 35 | 249 |
NBA leaders & standings →