Utah Jazz
Compare with… →
- Height
- 6' 4"
- Weight
- 213 lbs
- Age
- 28
- Experience
- 9th Season
- College
- Georgia Tech
- Debut
- 2018
- Birthplace
- Lagos, Nigeria
Game log
178 games · 2023-24 to 2025-26
Regular Season Averages
10 seasons
Josh Okogie — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 74 | 52 | 23.7 | 2.6-6.9 | 38.6 | 0.8-2.9 | 27.9 | 1.6-2.2 | 72.8 | 0.6 | 2.4 | 2.9 | 1.2 | 0.4 | 1.2 | 2.2 | 0.9 | 7.7 |
| 2019-20 | 62 | 28 | 25.0 | 2.7-6.4 | 42.7 | 0.7-2.5 | 26.6 | 2.5-3.1 | 79.6 | 1.4 | 2.9 | 4.3 | 1.6 | 0.4 | 1.1 | 2.2 | 1.4 | 8.6 |
| 2020-21 | 59 | 37 | 20.3 | 1.7-4.3 | 40.2 | 0.5-1.8 | 26.9 | 1.4-1.8 | 76.9 | 1.1 | 1.6 | 2.6 | 1.1 | 0.5 | 0.9 | 2.1 | 0.7 | 5.4 |
| 2021-22 | 49 | 6 | 10.5 | 0.9-2.1 | 40.4 | 0.3-1.0 | 29.8 | 0.7-1.0 | 68.6 | 0.6 | 0.8 | 1.4 | 0.5 | 0.2 | 0.5 | 1.1 | 0.5 | 2.7 |
| 2022-23 | 72 | 26 | 18.8 | 2.3-5.8 | 39.1 | 0.9-2.7 | 33.5 | 1.9-2.7 | 72.4 | 1.5 | 2.0 | 3.5 | 1.5 | 0.5 | 0.8 | 1.6 | 0.9 | 7.3 |
| 2023-24 | 60 | 11 | 16.0 | 1.4-3.4 | 41.7 | 0.5-1.6 | 30.9 | 1.3-1.7 | 74.5 | 1.2 | 1.3 | 2.6 | 1.1 | 0.4 | 0.8 | 1.1 | 0.6 | 4.6 |
| 2024-25 | 25 | 1 | 14.0 | 2.2-4.6 | 49.1 | 0.6-1.7 | 38.1 | 0.9-1.3 | 68.8 | 1.3 | 1.6 | 2.9 | 0.6 | 0.4 | 0.8 | 1.1 | 0.6 | 6.0 |
| 2024-25 | 15 | 6 | 18.3 | 2.5-6.5 | 38.8 | 1.1-3.3 | 32.0 | 2.7-3.5 | 77.4 | 0.9 | 1.9 | 2.7 | 1.3 | 0.5 | 1.8 | 1.3 | 1.0 | 8.9 |
| 2024-25 | 40 | 7 | 15.6 | 2.4-5.3 | 44.3 | 0.8-2.3 | 34.8 | 1.6-2.1 | 74.1 | 1.1 | 1.7 | 2.8 | 0.8 | 0.5 | 1.2 | 1.2 | 0.8 | 7.1 |
| 2025-26 | 78 | 32 | 17.4 | 1.6-3.8 | 42.5 | 0.8-2.1 | 38.5 | 0.5-0.9 | 59.4 | 1.0 | 1.5 | 2.6 | 0.9 | 0.2 | 0.8 | 1.4 | 0.5 | 4.5 |
Regular Season Totals
10 seasons
Josh Okogie — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 196-508 | 38.6 | 60-215 | 27.9 | 118-162 | 72.8 | 41 | 177 | 218 | 91 | 33 | 88 | 166 | 63 | 570 |
| 2019-20 | 170-398 | 42.7 | 41-154 | 26.6 | 152-191 | 79.6 | 87 | 181 | 268 | 99 | 26 | 68 | 139 | 87 | 533 |
| 2020-21 | 102-254 | 40.2 | 29-108 | 26.9 | 83-108 | 76.9 | 63 | 93 | 156 | 63 | 28 | 54 | 123 | 43 | 316 |
| 2021-22 | 42-104 | 40.4 | 14-47 | 29.8 | 35-51 | 68.6 | 29 | 41 | 70 | 25 | 12 | 26 | 53 | 23 | 133 |
| 2022-23 | 162-414 | 39.1 | 66-197 | 33.5 | 139-192 | 72.4 | 109 | 142 | 251 | 105 | 34 | 56 | 114 | 63 | 529 |
| 2023-24 | 86-206 | 41.7 | 29-94 | 30.9 | 76-102 | 74.5 | 74 | 80 | 154 | 64 | 24 | 48 | 68 | 36 | 277 |
| 2024-25 | 56-114 | 49.1 | 16-42 | 38.1 | 22-32 | 68.8 | 32 | 40 | 72 | 14 | 11 | 21 | 28 | 16 | 150 |
| 2024-25 | 38-98 | 38.8 | 16-50 | 32.0 | 41-53 | 77.4 | 13 | 28 | 41 | 19 | 8 | 27 | 19 | 15 | 133 |
| 2024-25 | 94-212 | 44.3 | 32-92 | 34.8 | 63-85 | 74.1 | 45 | 68 | 113 | 33 | 19 | 48 | 47 | 31 | 283 |
| 2025-26 | 125-294 | 42.5 | 62-161 | 38.5 | 41-69 | 59.4 | 81 | 119 | 200 | 69 | 16 | 63 | 107 | 41 | 353 |
NBA leaders & standings →