Justin Champagnie
#9 · Forward
Washington Wizards
Compare with… →
- Height
- 6' 6"
- Weight
- 206 lbs
- Age
- 25
- Experience
- 6th Season
- College
- Pittsburgh
- Birthplace
- Brooklyn, NY
Game log
144 games · 2023-24 to 2025-26
Regular Season Averages
7 seasons
Justin Champagnie — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2021-22 | 36 | 0 | 7.8 | 0.9-1.9 | 46.3 | 0.3-0.8 | 35.7 | 0.3-0.3 | 100.0 | 1.0 | 1.0 | 2.0 | 0.3 | 0.1 | 0.2 | 0.9 | 0.2 | 2.3 |
| 2022-23 | 3 | 0 | 3.7 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 2.0 |
| 2022-23 | 2 | 0 | 11.5 | 1.0-6.0 | 16.7 | 0.5-2.5 | 20.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 2.5 |
| 2022-23 | 5 | 0 | 6.8 | 1.0-3.0 | 33.3 | 0.2-1.0 | 20.0 | 0.0-0.0 | 0.0 | 0.6 | 1.0 | 1.6 | 0.8 | 0.0 | 0.2 | 0.4 | 0.0 | 2.2 |
| 2023-24 | 15 | 1 | 15.7 | 2.1-5.2 | 41.0 | 0.9-3.0 | 28.9 | 0.8-1.0 | 80.0 | 1.3 | 2.3 | 3.5 | 1.3 | 0.6 | 0.7 | 0.9 | 0.7 | 5.9 |
| 2024-25 | 62 | 31 | 21.6 | 3.4-6.6 | 51.1 | 1.2-3.1 | 38.3 | 0.8-1.2 | 68.5 | 1.8 | 3.9 | 5.7 | 1.0 | 0.6 | 1.0 | 1.8 | 0.9 | 8.8 |
| 2025-26 | 69 | 19 | 20.0 | 3.4-6.7 | 50.2 | 0.8-2.4 | 31.9 | 1.2-1.5 | 78.4 | 2.1 | 3.5 | 5.6 | 1.2 | 0.6 | 0.9 | 1.7 | 0.7 | 8.7 |
Regular Season Totals
7 seasons
Justin Champagnie — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2021-22 | 31-67 | 46.3 | 10-28 | 35.7 | 9-9 | 100.0 | 37 | 35 | 72 | 11 | 4 | 8 | 32 | 8 | 81 |
| 2022-23 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| 2022-23 | 2-12 | 16.7 | 1-5 | 20.0 | 0-0 | 0.0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 5 |
| 2022-23 | 5-15 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 3 | 5 | 8 | 4 | 0 | 1 | 2 | 0 | 11 |
| 2023-24 | 32-78 | 41.0 | 13-45 | 28.9 | 12-15 | 80.0 | 19 | 34 | 53 | 19 | 9 | 10 | 14 | 10 | 89 |
| 2024-25 | 210-411 | 51.1 | 74-193 | 38.3 | 50-73 | 68.5 | 112 | 239 | 351 | 60 | 39 | 65 | 110 | 54 | 544 |
| 2025-26 | 232-462 | 50.2 | 53-166 | 31.9 | 80-102 | 78.4 | 145 | 239 | 384 | 84 | 43 | 59 | 114 | 45 | 597 |
NBA leaders & standings →