Kennedy Chandler
#2 · Guard
Phoenix Suns
Compare with… →
- Height
- 5' 11"
- Weight
- 170 lbs
- Age
- 24
- Experience
- 3rd Season
- College
- Tennessee
- Birthplace
- Memphis, TN
Game log
2025-26 Regular Season11 games
Kennedy Chandler game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs Memphis Grizzlies | W 147-101 | 41 | 11-20 | 55.0 | 4-7 | 57.1 | 0-4 | 0.0 | 5 | 10 | 0 | 2 | 2 | 4 | 26 |
| @ New Orleans Pelicans | L 156-137 | 43 | 11-18 | 61.1 | 2-3 | 66.7 | 7-8 | 87.5 | 7 | 8 | 0 | 2 | 0 | 3 | 31 |
| @ Oklahoma City Thunder | L 146-111 | 20 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 5 | 0 | 0 | 1 | 1 | 5 |
| @ Houston Rockets | L 140-106 | 25 | 1-9 | 11.1 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 4 | 0 | 0 | 3 | 1 | 2 |
| vs Denver Nuggets | L 130-117 | 32 | 5-14 | 35.7 | 0-4 | 0.0 | 6-8 | 75.0 | 5 | 6 | 1 | 1 | 3 | 0 | 16 |
| vs Cleveland Cavaliers | L 122-113 | 40 | 4-16 | 25.0 | 2-5 | 40.0 | 2-3 | 66.7 | 4 | 5 | 1 | 0 | 2 | 5 | 12 |
| @ Phoenix Suns | L 134-109 | 24 | 5-9 | 55.6 | 0-1 | 0.0 | 1-1 | 100.0 | 3 | 8 | 0 | 0 | 4 | 4 | 11 |
| @ Denver Nuggets | L 135-129 | 29 | 7-10 | 70.0 | 2-4 | 50.0 | 0-2 | 0.0 | 1 | 7 | 0 | 1 | 2 | 1 | 16 |
| vs Washington Wizards | L 133-110 | 34 | 6-14 | 42.9 | 1-6 | 16.7 | 1-6 | 16.7 | 1 | 8 | 0 | 1 | 1 | 2 | 14 |
| vs Toronto Raptors | L 143-127 | 29 | 4-10 | 40.0 | 1-2 | 50.0 | 4-4 | 100.0 | 5 | 9 | 0 | 3 | 3 | 2 | 13 |
| vs Philadelphia 76ers | L 126-116 | 37 | 5-13 | 38.5 | 2-4 | 50.0 | 7-7 | 100.0 | 5 | 4 | 0 | 1 | 2 | 0 | 19 |
Regular Season Averages
2 seasons
Kennedy Chandler — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 36 | 0 | 7.8 | 1.0-2.3 | 42.2 | 0.1-0.4 | 13.3 | 0.2-0.4 | 46.2 | 0.3 | 0.8 | 1.1 | 1.6 | 0.1 | 0.3 | 0.4 | 0.5 | 2.2 |
| 2025-26 | 11 | 2 | 32.3 | 5.5-12.5 | 44.5 | 1.4-3.5 | 39.5 | 2.5-3.9 | 65.1 | 0.5 | 2.8 | 3.4 | 6.7 | 0.2 | 1.0 | 2.1 | 2.1 | 15.0 |
Regular Season Totals
2 seasons
Kennedy Chandler — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | 35-83 | 42.2 | 2-15 | 13.3 | 6-13 | 46.2 | 9 | 29 | 38 | 58 | 5 | 12 | 15 | 18 | 78 |
| 2025-26 | 61-137 | 44.5 | 15-38 | 39.5 | 28-43 | 65.1 | 6 | 31 | 37 | 74 | 2 | 11 | 23 | 23 | 165 |
Regular Season Misc Totals
2 seasons
NBA leaders & standings →