Kevin Knox II
#24 · Forward
Orlando Magic
Compare with… →
- Height
- 6' 8"
- Weight
- 215 lbs
- Age
- 27
- Experience
- 8th Season
- College
- Kentucky
- Debut
- 2018
- Birthplace
- Phoenix, AZ
Game log
2024-25 Postseason5 games
Kevin Knox II game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs Minnesota Timberwolves | L 117-110 | 5 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| @ Minnesota Timberwolves | L 117-93 | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| vs Houston Rockets | L 115-107 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| @ Houston Rockets | L 131-116 | 18 | 5-13 | 38.5 | 1-4 | 25.0 | 3-3 | 100.0 | 4 | 2 | 1 | 0 | 0 | 0 | 14 |
| @ Houston Rockets | L 109-94 | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Regular Season Averages
11 seasons
Kevin Knox II — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 75 | 57 | 28.8 | 4.5-12.2 | 37.0 | 1.7-4.9 | 34.3 | 2.2-3.0 | 71.7 | 0.8 | 3.7 | 4.5 | 1.1 | 0.3 | 0.6 | 2.3 | 1.5 | 12.8 |
| 2019-20 | 65 | 4 | 17.9 | 2.2-6.2 | 35.9 | 1.0-3.1 | 32.7 | 1.0-1.6 | 65.3 | 0.4 | 2.4 | 2.8 | 0.9 | 0.4 | 0.4 | 1.6 | 0.7 | 6.4 |
| 2020-21 | 42 | 0 | 11.0 | 1.3-3.4 | 39.2 | 0.8-2.1 | 39.3 | 0.4-0.5 | 80.0 | 0.2 | 1.2 | 1.5 | 0.5 | 0.1 | 0.3 | 0.9 | 0.4 | 3.9 |
| 2021-22 | 13 | 0 | 8.5 | 1.2-3.1 | 37.5 | 0.8-2.2 | 35.7 | 0.5-0.8 | 70.0 | 0.6 | 1.1 | 1.7 | 0.2 | 0.1 | 0.2 | 0.4 | 0.4 | 3.6 |
| 2021-22 | 17 | 0 | 6.6 | 0.9-2.6 | 35.6 | 0.3-1.5 | 19.2 | 0.5-0.7 | 75.0 | 0.4 | 0.9 | 1.3 | 0.4 | 0.1 | 0.1 | 0.8 | 0.1 | 2.7 |
| 2021-22 | 30 | 0 | 7.4 | 1.0-2.8 | 36.5 | 0.5-1.8 | 27.8 | 0.5-0.7 | 72.7 | 0.5 | 1.0 | 1.5 | 0.3 | 0.1 | 0.1 | 0.6 | 0.2 | 3.1 |
| 2022-23 | 42 | 1 | 14.1 | 2.0-4.3 | 46.9 | 1.0-2.8 | 37.1 | 0.6-0.8 | 78.8 | 0.5 | 2.1 | 2.6 | 0.4 | 0.3 | 0.3 | 1.8 | 0.8 | 5.6 |
| 2022-23 | 21 | 4 | 17.1 | 3.2-7.3 | 44.4 | 1.0-3.3 | 31.4 | 1.0-1.3 | 74.1 | 0.7 | 2.6 | 3.3 | 0.9 | 0.0 | 0.5 | 1.0 | 0.9 | 8.5 |
| 2022-23 | 63 | 5 | 15.1 | 2.4-5.3 | 45.8 | 1.0-3.0 | 34.9 | 0.7-1.0 | 76.7 | 0.5 | 2.3 | 2.8 | 0.5 | 0.2 | 0.4 | 1.5 | 0.8 | 6.6 |
| 2023-24 | 31 | 11 | 18.1 | 2.8-6.0 | 46.2 | 1.0-3.0 | 33.0 | 0.6-0.7 | 90.9 | 0.6 | 1.8 | 2.4 | 0.7 | 0.2 | 0.4 | 1.6 | 0.7 | 7.2 |
| 2024-25 | 14 | 0 | 6.0 | 1.3-2.6 | 50.0 | 0.3-1.1 | 26.7 | 0.4-0.6 | 75.0 | 0.5 | 0.7 | 1.2 | 0.4 | 0.3 | 0.1 | 0.4 | 0.3 | 3.3 |
Regular Season Totals
11 seasons
Kevin Knox II — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 338-914 | 37.0 | 125-364 | 34.3 | 162-226 | 71.7 | 61 | 274 | 335 | 82 | 24 | 43 | 175 | 114 | 963 |
| 2019-20 | 144-401 | 35.9 | 65-199 | 32.7 | 66-101 | 65.3 | 28 | 156 | 184 | 61 | 28 | 23 | 106 | 45 | 419 |
| 2020-21 | 56-143 | 39.2 | 35-89 | 39.3 | 16-20 | 80.0 | 10 | 51 | 61 | 19 | 6 | 12 | 37 | 17 | 163 |
| 2021-22 | 15-40 | 37.5 | 10-28 | 35.7 | 7-10 | 70.0 | 8 | 14 | 22 | 3 | 1 | 2 | 5 | 5 | 47 |
| 2021-22 | 16-45 | 35.6 | 5-26 | 19.2 | 9-12 | 75.0 | 6 | 16 | 22 | 7 | 1 | 2 | 14 | 2 | 46 |
| 2021-22 | 31-85 | 36.5 | 15-54 | 27.8 | 16-22 | 72.7 | 14 | 30 | 44 | 10 | 2 | 4 | 19 | 7 | 93 |
| 2022-23 | 84-179 | 46.9 | 43-116 | 37.1 | 26-33 | 78.8 | 20 | 88 | 108 | 15 | 12 | 14 | 74 | 32 | 237 |
| 2022-23 | 68-153 | 44.4 | 22-70 | 31.4 | 20-27 | 74.1 | 14 | 55 | 69 | 18 | 0 | 10 | 21 | 18 | 178 |
| 2022-23 | 152-332 | 45.8 | 65-186 | 34.9 | 46-60 | 76.7 | 34 | 143 | 177 | 33 | 12 | 24 | 95 | 50 | 415 |
| 2023-24 | 86-186 | 46.2 | 31-94 | 33.0 | 20-22 | 90.9 | 18 | 57 | 75 | 23 | 7 | 13 | 50 | 22 | 223 |
| 2024-25 | 18-36 | 50.0 | 4-15 | 26.7 | 6-8 | 75.0 | 7 | 10 | 17 | 5 | 4 | 2 | 6 | 4 | 46 |
NBA leaders & standings →