Indiana Pacers
Compare with… →
- Height
- 6' 7"
- Weight
- 250 lbs
- Age
- 26
- Experience
- 4th Season
- College
- Missouri
- Birthplace
- Huntsville, AL
Game log
141 games · 2023-24 to 2025-26
Regular Season Averages
5 seasons
Kobe Brown — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 44 | 0 | 9.0 | 0.8-2.0 | 41.1 | 0.3-1.1 | 29.2 | 0.0-0.0 | 50.0 | 0.5 | 1.0 | 1.4 | 0.6 | 0.1 | 0.3 | 1.1 | 0.2 | 2.0 |
| 2024-25 | 40 | 0 | 6.8 | 0.8-1.8 | 45.8 | 0.2-0.7 | 23.1 | 0.1-0.2 | 71.4 | 0.5 | 1.2 | 1.6 | 0.6 | 0.1 | 0.2 | 0.6 | 0.3 | 1.9 |
| 2025-26 | 34 | 0 | 8.7 | 1.0-2.5 | 39.3 | 0.4-1.4 | 26.5 | 0.6-0.8 | 80.8 | 0.5 | 1.0 | 1.6 | 0.8 | 0.1 | 0.3 | 0.5 | 0.4 | 2.9 |
| 2025-26 | 27 | 10 | 24.7 | 3.5-6.9 | 50.3 | 1.4-3.3 | 43.3 | 1.0-1.2 | 78.8 | 1.9 | 3.0 | 4.9 | 2.0 | 0.4 | 0.5 | 2.0 | 1.4 | 9.4 |
| 2025-26 | 61 | 10 | 15.8 | 2.1-4.4 | 46.9 | 0.9-2.3 | 37.4 | 0.8-1.0 | 79.7 | 1.1 | 1.9 | 3.0 | 1.3 | 0.2 | 0.4 | 1.1 | 0.9 | 5.8 |
Regular Season Totals
5 seasons
Kobe Brown — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 37-90 | 41.1 | 14-48 | 29.2 | 1-2 | 50.0 | 20 | 42 | 62 | 25 | 6 | 12 | 49 | 9 | 89 |
| 2024-25 | 33-72 | 45.8 | 6-26 | 23.1 | 5-7 | 71.4 | 19 | 46 | 65 | 24 | 4 | 7 | 23 | 12 | 77 |
| 2025-26 | 33-84 | 39.3 | 13-49 | 26.5 | 21-26 | 80.8 | 18 | 35 | 53 | 27 | 2 | 9 | 16 | 15 | 100 |
| 2025-26 | 94-187 | 50.3 | 39-90 | 43.3 | 26-33 | 78.8 | 50 | 82 | 132 | 53 | 10 | 14 | 53 | 38 | 253 |
| 2025-26 | 127-271 | 46.9 | 52-139 | 37.4 | 47-59 | 79.7 | 68 | 117 | 185 | 80 | 12 | 23 | 69 | 53 | 353 |
NBA leaders & standings →