New Orleans Pelicans
Compare with… →
- Height
- 6' 4"
- Weight
- 195 lbs
- Age
- 23
- Experience
- 4th Season
- College
- Michigan
- Birthplace
- Grand Rapids, MI
Game log
2025-26 Regular Season16 games
Kobe Bufkin game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ Golden State Warriors | W 119-103 | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| vs Oklahoma City Thunder | L 123-87 | 18 | 2-6 | 33.3 | 2-2 | 100.0 | 3-4 | 75.0 | 3 | 4 | 0 | 0 | 1 | 1 | 9 |
| @ Dallas Mavericks | L 134-128 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Cleveland Cavaliers | W 127-113 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Washington Wizards | W 120-101 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| vs Minnesota Timberwolves | W 120-106 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs Indiana Pacers | W 128-117 | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| vs Sacramento Kings | W 128-104 | 4 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| @ Golden State Warriors | W 129-101 | 6 | 2-5 | 40.0 | 0-2 | 0.0 | 4-4 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| vs Boston Celtics | L 111-89 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs Dallas Mavericks | W 124-104 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs San Antonio Spurs | L 136-108 | 24 | 2-10 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 2 | 1 | 0 | 1 | 1 | 3 | 7 |
| vs Toronto Raptors | W 110-93 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Portland Trail Blazers | L 132-116 | 22 | 3-8 | 37.5 | 1-5 | 20.0 | 2-2 | 100.0 | 1 | 1 | 2 | 0 | 2 | 0 | 9 |
| vs Charlotte Hornets | L 135-117 | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| vs Atlanta Hawks | W 141-116 | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Regular Season Averages
3 seasons
Kobe Bufkin — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 17 | 0 | 11.5 | 2.0-5.4 | 37.0 | 0.5-2.4 | 22.5 | 0.2-0.5 | 50.0 | 0.4 | 1.6 | 1.9 | 1.6 | 0.3 | 0.4 | 1.2 | 0.6 | 4.8 |
| 2024-25 | 10 | 0 | 12.4 | 1.8-4.7 | 38.3 | 0.4-1.9 | 21.1 | 1.3-1.8 | 72.2 | 0.5 | 1.6 | 2.1 | 1.7 | 0.2 | 0.3 | 0.9 | 0.8 | 5.3 |
| 2025-26 | 16 | 1 | 7.4 | 0.9-3.1 | 30.0 | 0.3-1.6 | 19.2 | 0.7-0.8 | 91.7 | 0.1 | 0.8 | 0.8 | 0.6 | 0.2 | 0.1 | 0.6 | 0.3 | 2.9 |
Regular Season Totals
3 seasons
Kobe Bufkin — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 34-92 | 37.0 | 9-40 | 22.5 | 4-8 | 50.0 | 6 | 27 | 33 | 27 | 5 | 7 | 20 | 10 | 81 |
| 2024-25 | 18-47 | 38.3 | 4-19 | 21.1 | 13-18 | 72.2 | 5 | 16 | 21 | 17 | 2 | 3 | 9 | 8 | 53 |
| 2025-26 | 15-50 | 30.0 | 5-26 | 19.2 | 11-12 | 91.7 | 1 | 12 | 13 | 10 | 3 | 2 | 9 | 5 | 46 |
Regular Season Misc Totals
NBA leaders & standings →