New York Knicks
Compare with… →
- Height
- 6' 5"
- Weight
- 190 lbs
- Age
- 29
- Experience
- 9th Season
- College
- Wichita State
- Debut
- 2018
- Birthplace
- Kansas City, MO
Game log
147 games · 2023-24 to 2025-26
Regular Season Averages
10 seasons
Landry Shamet — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 54 | 4 | 20.5 | 2.8-6.4 | 44.1 | 1.8-4.5 | 40.4 | 0.8-1.0 | 81.5 | 0.3 | 1.2 | 1.4 | 1.1 | 0.1 | 0.4 | 2.0 | 0.5 | 8.3 |
| 2018-19 | 25 | 23 | 27.8 | 3.5-8.4 | 41.4 | 2.7-6.0 | 45.0 | 1.2-1.6 | 79.5 | 0.3 | 2.0 | 2.2 | 2.3 | 0.1 | 0.5 | 2.0 | 0.8 | 10.9 |
| 2018-19 | 79 | 27 | 22.8 | 3.0-7.1 | 43.1 | 2.1-5.0 | 42.2 | 0.9-1.2 | 80.6 | 0.3 | 1.4 | 1.7 | 1.5 | 0.1 | 0.5 | 2.0 | 0.6 | 9.1 |
| 2019-20 | 53 | 30 | 27.4 | 3.0-7.4 | 40.4 | 2.1-5.6 | 37.5 | 1.2-1.4 | 85.5 | 0.1 | 1.8 | 1.9 | 1.9 | 0.2 | 0.4 | 2.7 | 0.8 | 9.3 |
| 2020-21 | 61 | 12 | 23.0 | 3.0-7.5 | 40.8 | 2.1-5.5 | 38.7 | 1.1-1.3 | 84.6 | 0.2 | 1.7 | 1.8 | 1.6 | 0.2 | 0.5 | 1.5 | 0.8 | 9.3 |
| 2021-22 | 69 | 14 | 20.8 | 2.8-7.0 | 39.4 | 1.8-4.8 | 36.8 | 1.0-1.2 | 84.0 | 0.2 | 1.6 | 1.8 | 1.6 | 0.1 | 0.4 | 1.3 | 0.6 | 8.3 |
| 2022-23 | 40 | 9 | 20.2 | 2.8-7.5 | 37.7 | 1.9-5.0 | 37.7 | 1.1-1.3 | 88.2 | 0.3 | 1.4 | 1.7 | 2.3 | 0.1 | 0.7 | 1.5 | 0.9 | 8.7 |
| 2023-24 | 46 | 5 | 15.8 | 2.6-6.0 | 43.1 | 1.2-3.4 | 33.8 | 0.8-1.0 | 82.6 | 0.3 | 1.0 | 1.3 | 1.2 | 0.2 | 0.5 | 1.7 | 0.7 | 7.1 |
| 2024-25 | 50 | 0 | 15.2 | 2.1-4.6 | 46.1 | 1.2-3.1 | 39.7 | 0.2-0.4 | 66.7 | 0.2 | 1.0 | 1.2 | 0.5 | 0.0 | 0.5 | 1.0 | 0.4 | 5.7 |
| 2025-26 | 51 | 12 | 23.0 | 3.1-7.1 | 43.7 | 2.0-5.2 | 39.2 | 1.1-1.5 | 71.1 | 0.5 | 1.4 | 1.8 | 1.4 | 0.2 | 0.6 | 1.5 | 0.6 | 9.3 |
Regular Season Totals
10 seasons
Landry Shamet — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2018-19 | 153-347 | 44.1 | 99-245 | 40.4 | 44-54 | 81.5 | 14 | 64 | 78 | 59 | 8 | 24 | 106 | 26 | 449 |
| 2018-19 | 87-210 | 41.4 | 68-151 | 45.0 | 31-39 | 79.5 | 7 | 49 | 56 | 58 | 2 | 13 | 49 | 19 | 273 |
| 2018-19 | 240-557 | 43.1 | 167-396 | 42.2 | 75-93 | 80.6 | 21 | 113 | 134 | 117 | 10 | 37 | 155 | 45 | 722 |
| 2019-20 | 158-391 | 40.4 | 111-296 | 37.5 | 65-76 | 85.5 | 6 | 94 | 100 | 99 | 10 | 20 | 142 | 42 | 492 |
| 2020-21 | 186-456 | 40.8 | 129-333 | 38.7 | 66-78 | 84.6 | 11 | 101 | 112 | 99 | 10 | 31 | 93 | 48 | 567 |
| 2021-22 | 191-485 | 39.4 | 123-334 | 36.8 | 68-81 | 84.0 | 16 | 110 | 126 | 108 | 9 | 28 | 92 | 41 | 573 |
| 2022-23 | 113-300 | 37.7 | 75-199 | 37.7 | 45-51 | 88.2 | 11 | 56 | 67 | 93 | 5 | 26 | 61 | 36 | 346 |
| 2023-24 | 118-274 | 43.1 | 53-157 | 33.8 | 38-46 | 82.6 | 16 | 46 | 62 | 54 | 10 | 25 | 76 | 30 | 327 |
| 2024-25 | 106-230 | 46.1 | 62-156 | 39.7 | 12-18 | 66.7 | 11 | 50 | 61 | 27 | 2 | 23 | 52 | 22 | 286 |
| 2025-26 | 159-364 | 43.7 | 103-263 | 39.2 | 54-76 | 71.1 | 23 | 69 | 92 | 72 | 9 | 31 | 77 | 30 | 475 |
NBA leaders & standings →