Sacramento Kings
Compare with… →
- Height
- 6' 6"
- Weight
- 209 lbs
- Age
- 27
- Experience
- 3rd Season
- College
- North Carolina
- Birthplace
- Concord, NC
Game log
2025-26 Regular Season15 games
Leaky Black game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ Cleveland Cavaliers | L 130-117 | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs Miami Heat | L 140-117 | 32 | 3-11 | 27.3 | 2-8 | 25.0 | 0-0 | 0.0 | 2 | 3 | 0 | 2 | 5 | 4 | 8 |
| vs Chicago Bulls | L 119-108 | 41 | 6-14 | 42.9 | 2-8 | 25.0 | 0-0 | 0.0 | 9 | 0 | 1 | 2 | 3 | 1 | 14 |
| vs Chicago Bulls | L 129-98 | 24 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 5 | 0 | 0 | 1 | 5 | 1 | 3 |
| @ Brooklyn Nets | L 121-115 | 42 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 5 | 1 | 0 | 5 | 2 | 2 | 8 |
| @ Miami Heat | L 152-136 | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| @ Portland Trail Blazers | L 123-88 | 22 | 2-5 | 40.0 | 0-0 | 0.0 | 1-2 | 50.0 | 8 | 2 | 0 | 0 | 1 | 0 | 5 |
| @ Golden State Warriors | L 131-126 | 42 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | 0.0 | 8 | 4 | 0 | 1 | 3 | 0 | 4 |
| @ Utah Jazz | W 133-110 | 40 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | 0.0 | 7 | 3 | 3 | 3 | 4 | 1 | 11 |
| @ New York Knicks | L 145-113 | 17 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
| @ Orlando Magic | L 136-131 OT | 28 | 4-5 | 80.0 | 2-2 | 100.0 | 2-2 | 100.0 | 4 | 3 | 0 | 1 | 3 | 1 | 12 |
| @ New Orleans Pelicans | L 138-118 | 31 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | 0.0 | 4 | 2 | 0 | 1 | 4 | 0 | 10 |
| vs Utah Jazz | L 122-112 | 39 | 5-12 | 41.7 | 4-9 | 44.4 | 2-2 | 100.0 | 3 | 1 | 0 | 0 | 3 | 3 | 16 |
| @ Orlando Magic | L 126-109 | 31 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 9 | 1 | 2 | 0 | 3 | 0 | 8 |
| @ Atlanta Hawks | L 126-96 | 30 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 7 | 0 | 2 | 0 | 2 | 0 | 4 |
Regular Season Averages
2 seasons
Leaky Black — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 26 | 3 | 10.9 | 1.0-2.0 | 48.1 | 0.3-0.8 | 45.0 | 0.4-0.6 | 66.7 | 0.3 | 1.5 | 1.8 | 0.9 | 0.4 | 0.3 | 0.7 | 0.2 | 2.7 |
| 2025-26 | 15 | 9 | 28.9 | 2.7-6.9 | 38.8 | 1.3-3.7 | 34.5 | 0.5-0.5 | 87.5 | 1.0 | 4.0 | 5.0 | 1.5 | 0.5 | 1.2 | 2.7 | 0.9 | 7.1 |
Regular Season Totals
2 seasons
Leaky Black — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2023-24 | 25-52 | 48.1 | 9-20 | 45.0 | 10-15 | 66.7 | 9 | 39 | 48 | 24 | 11 | 8 | 19 | 6 | 69 |
| 2025-26 | 40-103 | 38.8 | 19-55 | 34.5 | 7-8 | 87.5 | 15 | 60 | 75 | 22 | 8 | 18 | 40 | 14 | 106 |
Regular Season Misc Totals
2 seasons
NBA leaders & standings →