Mario Hezonja
#33 · Forward
Cleveland Cavaliers
Compare with… →
- Height
- 6' 8"
- Weight
- 220 lbs
- Age
- 31
- Experience
- 6th Season
- Debut
- 2015
- Birthplace
- Croatia
Game log
2019-20 Postseason5 games
Mario Hezonja game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ Los Angeles Lakers | L 131-122 | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 4 | 1 | 4 |
| vs Los Angeles Lakers | L 135-115 | 19 | 4-6 | 66.7 | 2-2 | 100.0 | 1-2 | 50.0 | 6 | 2 | 0 | 1 | 2 | 1 | 11 |
| vs Los Angeles Lakers | L 116-108 | 6 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| @ Los Angeles Lakers | L 111-88 | 21 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 1 | 1 | 1 | 4 |
| @ Los Angeles Lakers | W 100-93 | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
Regular Season Averages
5 seasons
Mario Hezonja — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2015-16 | 79 | 9 | 17.9 | 2.3-5.3 | 43.3 | 0.8-2.4 | 34.9 | 0.6-0.7 | 90.7 | 0.4 | 1.9 | 2.2 | 1.4 | 0.2 | 0.5 | 1.6 | 1.2 | 6.1 |
| 2016-17 | 65 | 2 | 14.8 | 1.8-5.1 | 35.5 | 0.7-2.2 | 29.9 | 0.6-0.8 | 80.0 | 0.3 | 1.9 | 2.2 | 1.0 | 0.2 | 0.5 | 1.1 | 0.9 | 4.9 |
| 2017-18 | 75 | 30 | 22.1 | 3.6-8.2 | 44.2 | 1.2-3.6 | 33.7 | 1.1-1.4 | 81.9 | 0.5 | 3.2 | 3.7 | 1.4 | 0.4 | 1.1 | 1.8 | 1.1 | 9.6 |
| 2018-19 | 58 | 24 | 20.8 | 3.3-8.0 | 41.2 | 0.7-2.6 | 27.6 | 1.5-2.0 | 76.3 | 0.5 | 3.6 | 4.1 | 1.5 | 0.1 | 1.0 | 1.9 | 1.5 | 8.8 |
| 2019-20 | 53 | 4 | 16.4 | 1.7-4.1 | 42.2 | 0.5-1.5 | 30.8 | 0.9-1.1 | 81.4 | 0.6 | 2.9 | 3.5 | 0.9 | 0.2 | 0.7 | 2.0 | 0.8 | 4.8 |
Regular Season Totals
5 seasons
Mario Hezonja — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2015-16 | 181-418 | 43.3 | 67-192 | 34.9 | 49-54 | 90.7 | 28 | 148 | 176 | 109 | 17 | 39 | 124 | 97 | 478 |
| 2016-17 | 117-330 | 35.5 | 43-144 | 29.9 | 40-50 | 80.0 | 20 | 126 | 146 | 62 | 15 | 30 | 74 | 58 | 317 |
| 2017-18 | 273-617 | 44.2 | 90-267 | 33.7 | 86-105 | 81.9 | 41 | 240 | 281 | 106 | 31 | 81 | 134 | 86 | 722 |
| 2018-19 | 191-464 | 41.2 | 42-152 | 27.6 | 87-114 | 76.3 | 28 | 211 | 239 | 88 | 8 | 57 | 110 | 88 | 511 |
| 2019-20 | 92-218 | 42.2 | 24-78 | 30.8 | 48-59 | 81.4 | 30 | 154 | 184 | 50 | 9 | 36 | 107 | 42 | 256 |
NBA leaders & standings →