Matisse Thybulle
#26 · Guard
Los Angeles Lakers
Compare with… →
- Height
- 6' 5"
- Weight
- 202 lbs
- Age
- 29
- Experience
- 8th Season
- College
- Washington
- Debut
- 2019
- Birthplace
- Issaquah, WA
Game log
81 games · 2023-24 to 2025-26
Regular Season Averages
9 seasons
Matisse Thybulle — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2019-20 | 65 | 14 | 19.8 | 1.7-4.1 | 42.3 | 0.9-2.4 | 35.7 | 0.4-0.6 | 61.0 | 0.7 | 1.0 | 1.6 | 1.2 | 0.7 | 1.4 | 2.2 | 0.8 | 4.7 |
| 2020-21 | 65 | 8 | 20.0 | 1.6-3.7 | 42.0 | 0.7-2.2 | 30.1 | 0.1-0.3 | 44.4 | 0.5 | 1.4 | 1.9 | 1.0 | 1.1 | 1.6 | 2.0 | 0.5 | 3.9 |
| 2021-22 | 66 | 50 | 25.5 | 2.3-4.5 | 50.0 | 0.7-2.2 | 31.3 | 0.5-0.7 | 79.1 | 0.6 | 1.7 | 2.3 | 1.1 | 1.1 | 1.7 | 2.4 | 0.6 | 5.7 |
| 2022-23 | 49 | 6 | 12.1 | 1.0-2.4 | 43.1 | 0.4-1.3 | 33.3 | 0.2-0.2 | 75.0 | 0.4 | 0.9 | 1.3 | 0.5 | 0.3 | 0.9 | 1.3 | 0.2 | 2.7 |
| 2022-23 | 22 | 22 | 27.7 | 2.7-6.2 | 43.8 | 1.5-3.9 | 38.8 | 0.5-0.7 | 62.5 | 0.9 | 2.6 | 3.5 | 1.4 | 0.8 | 1.7 | 2.2 | 0.7 | 7.4 |
| 2022-23 | 71 | 28 | 16.9 | 1.5-3.6 | 43.5 | 0.8-2.1 | 36.5 | 0.3-0.4 | 67.9 | 0.6 | 1.4 | 2.0 | 0.7 | 0.5 | 1.2 | 1.6 | 0.3 | 4.1 |
| 2023-24 | 65 | 19 | 22.9 | 1.9-4.9 | 39.7 | 1.2-3.6 | 34.6 | 0.3-0.4 | 75.9 | 0.5 | 1.6 | 2.1 | 1.4 | 0.8 | 1.7 | 1.4 | 0.6 | 5.4 |
| 2024-25 | 15 | 5 | 20.8 | 2.8-5.9 | 47.7 | 1.4-3.2 | 43.8 | 0.5-1.0 | 46.7 | 0.9 | 2.5 | 3.5 | 1.9 | 0.6 | 2.2 | 0.9 | 0.9 | 7.5 |
| 2025-26 | 30 | 0 | 16.0 | 1.9-4.5 | 43.3 | 1.2-3.1 | 39.8 | 0.7-0.8 | 84.0 | 0.6 | 1.4 | 2.0 | 0.9 | 0.5 | 2.0 | 1.4 | 0.9 | 5.8 |
Regular Season Totals
9 seasons
Matisse Thybulle — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2019-20 | 112-265 | 42.3 | 56-157 | 35.7 | 25-41 | 61.0 | 44 | 63 | 107 | 79 | 47 | 93 | 141 | 51 | 305 |
| 2020-21 | 102-243 | 42.0 | 43-143 | 30.1 | 8-18 | 44.4 | 30 | 94 | 124 | 63 | 71 | 105 | 127 | 32 | 255 |
| 2021-22 | 150-300 | 50.0 | 45-144 | 31.3 | 34-43 | 79.1 | 42 | 109 | 151 | 75 | 71 | 115 | 158 | 39 | 379 |
| 2022-23 | 50-116 | 43.1 | 21-63 | 33.3 | 9-12 | 75.0 | 20 | 43 | 63 | 23 | 14 | 45 | 65 | 8 | 130 |
| 2022-23 | 60-137 | 43.8 | 33-85 | 38.8 | 10-16 | 62.5 | 20 | 57 | 77 | 30 | 18 | 38 | 48 | 16 | 163 |
| 2022-23 | 110-253 | 43.5 | 54-148 | 36.5 | 19-28 | 67.9 | 40 | 100 | 140 | 53 | 32 | 83 | 113 | 24 | 293 |
| 2023-24 | 126-317 | 39.7 | 80-231 | 34.6 | 22-29 | 75.9 | 30 | 106 | 136 | 90 | 49 | 113 | 93 | 40 | 354 |
| 2024-25 | 42-88 | 47.7 | 21-48 | 43.8 | 7-15 | 46.7 | 14 | 38 | 52 | 28 | 9 | 33 | 14 | 13 | 112 |
| 2025-26 | 58-134 | 43.3 | 37-93 | 39.8 | 21-25 | 84.0 | 17 | 42 | 59 | 27 | 16 | 60 | 43 | 28 | 174 |
NBA leaders & standings →