Michael Porter Jr.
#17 · Forward
Brooklyn Nets
Compare with… →
- Height
- 6' 10"
- Weight
- 218 lbs
- Age
- 28
- Experience
- 8th Season
- College
- Missouri
- Debut
- 2019
- Birthplace
- Columbia, MO
Game log
210 games · 2023-24 to 2025-26
Regular Season Averages
7 seasons
Michael Porter Jr. — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2019-20 | 55 | 8 | 16.4 | 3.5-7.0 | 50.9 | 1.1-2.7 | 42.2 | 1.1-1.3 | 83.3 | 1.2 | 3.5 | 4.7 | 0.8 | 0.5 | 0.5 | 1.8 | 0.9 | 9.3 |
| 2020-21 | 61 | 54 | 31.3 | 7.3-13.4 | 54.2 | 2.8-6.3 | 44.5 | 1.7-2.2 | 79.1 | 1.5 | 5.8 | 7.3 | 1.1 | 0.9 | 0.7 | 2.1 | 1.3 | 19.0 |
| 2021-22 | 9 | 9 | 29.4 | 4.1-11.4 | 35.9 | 1.1-5.3 | 20.8 | 0.6-1.0 | 55.6 | 1.0 | 5.6 | 6.6 | 1.9 | 0.2 | 1.1 | 1.8 | 1.3 | 9.9 |
| 2022-23 | 62 | 62 | 29.0 | 6.4-13.2 | 48.7 | 3.0-7.3 | 41.4 | 1.5-1.9 | 80.0 | 1.0 | 4.5 | 5.5 | 1.0 | 0.5 | 0.6 | 1.9 | 1.1 | 17.4 |
| 2023-24 | 81 | 81 | 31.7 | 6.4-13.3 | 48.4 | 2.7-6.8 | 39.7 | 1.1-1.4 | 83.6 | 1.3 | 5.7 | 7.0 | 1.5 | 0.7 | 0.5 | 1.8 | 1.1 | 16.7 |
| 2024-25 | 77 | 77 | 33.7 | 6.9-13.6 | 50.4 | 2.5-6.4 | 39.5 | 1.9-2.5 | 76.8 | 1.8 | 5.2 | 7.0 | 2.1 | 0.5 | 0.6 | 2.0 | 1.4 | 18.2 |
| 2025-26 | 52 | 52 | 32.5 | 8.5-18.4 | 46.3 | 3.4-9.3 | 36.3 | 3.8-4.4 | 85.9 | 1.3 | 5.7 | 7.1 | 3.0 | 0.3 | 1.1 | 2.2 | 2.3 | 24.2 |
Regular Season Totals
7 seasons
Michael Porter Jr. — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2019-20 | 195-383 | 50.9 | 62-147 | 42.2 | 60-72 | 83.3 | 66 | 193 | 259 | 46 | 25 | 27 | 100 | 49 | 512 |
| 2020-21 | 443-817 | 54.2 | 170-382 | 44.5 | 106-134 | 79.1 | 91 | 354 | 445 | 70 | 54 | 40 | 126 | 77 | 1162 |
| 2021-22 | 37-103 | 35.9 | 10-48 | 20.8 | 5-9 | 55.6 | 9 | 50 | 59 | 17 | 2 | 10 | 16 | 12 | 89 |
| 2022-23 | 398-817 | 48.7 | 188-454 | 41.4 | 96-120 | 80.0 | 64 | 277 | 341 | 65 | 29 | 37 | 119 | 68 | 1080 |
| 2023-24 | 522-1079 | 48.4 | 220-554 | 39.7 | 92-110 | 83.6 | 106 | 459 | 565 | 122 | 53 | 42 | 148 | 92 | 1356 |
| 2024-25 | 528-1048 | 50.4 | 193-489 | 39.5 | 149-194 | 76.8 | 138 | 402 | 540 | 165 | 38 | 50 | 157 | 104 | 1398 |
| 2025-26 | 444-958 | 46.3 | 176-485 | 36.3 | 195-227 | 85.9 | 69 | 298 | 367 | 158 | 13 | 55 | 116 | 122 | 1259 |
NBA leaders & standings →