Golden State Warriors
Compare with… →
- Height
- 6' 5"
- Weight
- 180 lbs
- Age
- 23
- Experience
- 2nd Season
- College
- Auburn
- Birthplace
- Stone Mountain, GA
Game log
2025-26 Regular Season14 games
Miles Kelly game log| Game | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs Memphis Grizzlies | L 124-105 | 31 | 3-11 | 27.3 | 2-7 | 28.6 | 1-1 | 100.0 | 5 | 4 | 1 | 1 | 1 | 2 | 9 |
| @ Brooklyn Nets | W 123-114 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs San Antonio Spurs | L 135-123 | 9 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| vs Boston Celtics | L 110-100 | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| vs Minnesota Timberwolves | L 118-105 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs Golden State Warriors | W 123-115 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ New York Knicks | W 114-97 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs Utah Jazz | W 138-120 | 11 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| vs Utah Jazz | W 144-122 | 22 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | 2 | 0 | 9 |
| vs Denver Nuggets | L 118-109 | 5 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Brooklyn Nets | W 113-105 | 11 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| @ Chicago Bulls | L 125-107 | 15 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 2 | 0 | 0 | 2 | 1 | 5 |
| @ Minnesota Timberwolves | L 120-96 | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| vs Toronto Raptors | W 139-129 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Regular Season Averages
1 season
Miles Kelly — Regular Season Averages| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | 14 | 0 | 9.6 | 1.1-3.1 | 36.4 | 0.7-2.4 | 30.3 | 0.1-0.1 | 100.0 | 0.4 | 1.4 | 1.7 | 0.9 | 0.1 | 0.3 | 0.9 | 0.4 | 3.1 |
Regular Season Totals
1 season
Miles Kelly — Regular Season Totals| Season | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | 16-44 | 36.4 | 10-33 | 30.3 | 1-1 | 100.0 | 5 | 19 | 24 | 12 | 1 | 4 | 12 | 6 | 43 |
Regular Season Misc Totals
1 season
Miles Kelly — Regular Season Misc Totals| Season | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.7 | 0.977 | 0.48 |
NBA leaders & standings →